Powered by GoogleTranslate

Occupational Safety and Health Administration OSHA

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Road Paving"AllAllAllAll Offices - All

Results By Date

Results 121 - 140 of 377
Result Page: ... 2 3 4 5 6 7 8 9 10 11 ...
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
121 201024718 06/27/2013 0950615   1611 237310 Employee Is Struck By Tractor And Receives Injuries
122 201510823 09/26/2012 0950651 X 1429 212319 Bulldozer Operator Is Crushed While Working On Engine
123 201392727 08/21/2012 0552652 X 9621 926120 Driver Is Asphyxiated When Truck Rolls Over
124 202457818 08/20/2012 0950647   1611 237310 Highway Worker Is Stricken By Heat Exhaustion
125 25975.015 08/08/2012 0111100 X 237310 Employee Was Electrocuted When He Came In Contact With Overh
126 28515.015 08/05/2012 0729700 X 237310 Employee Is Killed In Traffic Accident During Repair Work To
127 201078334 07/30/2012 0950632   1611 237310 Hot Asphalt Gun Squirts And Burns Worker
128 201496569 07/11/2012 0950625 X 1611 237310 Road Worker Struck And Killed By Automobile
129 170784359 06/20/2012 0950621   2951 324121 Employee Falls From Truck, Fracturing Spine, Wrist
130 18395.015 06/05/2012 0830300 X 237310 Equipment Rollover
131 28975.015 05/25/2012 0213100 X 237310 Employee Is Electrocuted When Portable Light Tower Touches O
132 200999233 05/08/2012 0551800 X 1611 237310 Employee Is Killed When Struck By Motor Vehicle
133 28555.015 05/07/2012 0729700   237310 Highway Worker'S Hand Is Caught In Mortar Mixer And Amputate
134 201703444 02/28/2012 1054115 X 9131 921140 Employee Is Killed When Struck By Vehicle
135 202492740 09/25/2011 0950621   1442 212321 Employee Amputates Finger On Concrete-Finishing Machine
136 200776508 09/23/2011 0134000 X 1611 237310 Worker Dies After Being Stung By Bee
137 201523974 09/14/2011 0111500 X 1611 237310 Employee Is Killed In Dump Truck Backover
138 200556694 09/13/2011 0625700 X 1611 237310 Employee Is Killed In Dump Truck Backover
139 201345717 06/10/2011 0729700 X 782 561730 Employee Is Struck And Killed By Motor Vehicle
140 310100086 06/09/2011 0950613   1771 238110 Employee Is Injured When Pinned Between Paver And Wall
Result Page: ... 2 3 4 5 6 7 8 9 10 11 ...

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close