Powered by GoogleTranslate

Accident Search Results

Description, Abstract, KeywordSICNAICSEvent Date RangeOSHA OfficeInspection Nr
Keyword: "Electric Switch"AllAllAllAll Offices - All

Results By Date

Results 61 - 80 of 239
Result Page: 1 2 3 4 5 6 7 8 9 10
  # Summary Nr Event Date Report ID Fatality SIC NAICS Event Description
61 201720414 07/21/2010 0257220 X 4911 221122 Electric Shock - Direct Contact With Energized Parts
62 200776110 06/24/2010 0134000   4911 221121 Employee Is Struck By Electrical Arc Flash And Receives Burn
63 200784999 05/02/2010 0626300   4911 221122 Three Employees Get Burns And Injured Due To Arc Flash
64 202610481 03/31/2010 0352430   3312 331111 Employee Amputates Fingers Between Belt And Pulley
65 202613196 03/23/2010 0950633   2051 311812 Employee Amputates Hand With Revolving Blade
66 202468930 01/27/2010 0950643   4911 221122 Employee Is Injured In Arc Flash
67 202541579 01/05/2010 0950641   3363 331521 Employee'S Fingers Are Crushed In Tap Machine
68 201353869 07/26/2009 0419700 X 8744 561210 Employee Suffers Electrical Shock, Later Dies
69 313440240 07/22/2009 0953220   1742 238310 Employee Sustains Electric Shock
70 202584975 01/29/2009 0950633   1731 238210 Worker Is Severely Burned After Short Circuit
71 201073798 12/27/2008 0950632   8711 541330 Worker Suffers Burns To Face, Neck, And Hands
72 200802064 06/26/2008 0523300   1623 237130 Employee Suffers Burns From Electrocution On Overhead Power
73 201955432 03/07/2008 0522000   1731 238210 Employee Suffers Flash Burn When Removing Electrical Switch
74 201183993 09/07/2007 0950611   4911 221122 Employee Is Shocked By Bushing
75 201126349 08/27/2007 0950613   8811 814110 Workers Suffer Minor Burns During Boiler Maintenance
76 201489598 05/23/2007 0950622   3499 332999 Employee Contacts Damaged Receptacle, Sustains Burns
77 201955051 04/21/2007 0522000 X 1731 238210 Employee Electrocuted While Disconnecting Lighting Circuits
78 200262947 09/07/2006 0627100 X 1731 238210 Employee Electrocuted While Wiring Switch
79 200002277 08/10/2006 0728500 X 9199 921190 One Employee Dies After Arc Flash, One Is Injured
80 202014353 08/02/2006 0216000 X 1521 236118 Employee Killed Installing Drywall, Possibe Electrocution
Result Page: 1 2 3 4 5 6 7 8 9 10

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close