Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pit" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 161 | 201102688 | 02/06/2002 | 0950624 | X | 3089 | 0 | Employee Killed After Falling Into An Open Pit | |
| 162 | 200611333 | 02/09/2002 | 0111700 | 1799,1731,1751,1742,1542 | Employee Injured In Fall From Mobile Scaffold | |||
| 163 | 201056215 | 03/09/2002 | 0950642 | X | 3312 | 0 | Employee Injured When He Fell Into Pit | |
| 164 | 200821619 | 04/09/2002 | 0521400 | X | 7389 | 0 | Employee Dies In Confined Space | |
| 165 | 201320413 | 04/16/2002 | 0317900 | X | 5047 | 0 | Fall From Elevation | |
| 166 | 200071330 | 04/22/2002 | 0453720 | 5199 | 0 | Employee'S Leg Amputated After Fall Into Rotating Auger | ||
| 167 | 201164027 | 07/03/2002 | 0950641 | 3721 | 0 | Employee Is Injured In Fall Into Pit | ||
| 168 | 200271104 | 09/23/2002 | 0524500 | X | 5153 | 0 | Employee Is Killed When Wheel Of Gravity Wagon Strikes Him | |
| 169 | 201503190 | 10/17/2002 | 0950614 | 4011 | 0 | Employee Overcome By Solvent Vapors | ||
| 170 | 201041209 | 10/21/2002 | 0953220 | 1796 | 0 | Employee Injured In Fall Into Elevator Pit | ||
| 171 | 201057031 | 11/13/2002 | 0950642 | 1771 | 238120 | Employee Burns Hands And Arms Cutting With Acetylene Torch | ||
| 172 | 201124146 | 11/20/2002 | 0950613 | 1751 | 0 | Employee Injured When Struck By Drill Bit | ||
| 173 | 201361896 | 12/04/2002 | 0419400 | X | 1799 | 562910 | Scalding Water Kills One Worker And Injures Another | |
| 174 | 201172509 | 12/21/2002 | 0950621 | 7363 | 561320 | Employee'S Leg Caught Between A Lift And A Pillar | ||
| 175 | 170667273 | 12/23/2002 | 0111500 | 5141 | 493120 | Employee Injured From Improper Maintenance Of Equipment | ||
| 176 | 200001535 | 01/23/2003 | 0728500 | X | 2015 | 311615 | Employee Died Due To Accidental Drowning | |
| 177 | 952184 | 01/31/2003 | 0355116 | X | 241 | 112120 | Employee Fell And Drowned In Manure Pit | |
| 178 | 201041274 | 02/16/2003 | 0953220 | 7381 | 561612 | Employee Injured From Fall Into Pit | ||
| 179 | 200772531 | 03/05/2003 | 0134000 | 1542 | 236220 | Employee Sustained Back Injury From Fall Into Sump Pit | ||
| 180 | 200901205 | 03/05/2003 | 0418400 | X | 7549 | 811191 | Employee Killed In Gasoline Explosion |
Translate