Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Concussion" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 61 | 161153.015 | 10/20/2023 | 0317500 | X | 311812 | Employee Dies From Head Injury In Slip And Fall On Stairs | ||
| 62 | 160744.015 | 10/13/2023 | 0728900 | X | 332992 | One Employee Is Killed, 2 Others Are Injured, In Primer Mixi | ||
| 63 | 160785.015 | 10/12/2023 | 0627500 | X | 488510 | Employee Sustains Concussion In Fall From Truck, Later Dies | ||
| 64 | 160660.015 | 10/06/2023 | 0419730 | X | 517311 | Employee Dies Of Head Trauma When Struck By Falling Tree | ||
| 65 | 160841.015 | 10/03/2023 | 0552652 | X | 111998 | Employee Dies From Concussion And Skull Fracture In Fall | ||
| 66 | 160453.015 | 10/02/2023 | 0316100 | X | 238220 | Employee Falls From Height, Later Dies | ||
| 67 | 164718.015 | 09/22/2023 | 0625700 | X | 238910 | Employee Is Killed When Struck In Head By Falling Iron | ||
| 68 | 160149.015 | 09/21/2023 | 0522000 | X | 236118 | Employee Is Killed In Fall Through Skylight Opening | ||
| 69 | 160035.015 | 09/12/2023 | 0420600 | X | 238210 | Employee Sustains Concussion When Struck By Beam, Later Dies | ||
| 70 | 159654.015 | 08/31/2023 | 0625500 | X | 238220 | Employee Dies From Head Trauma In Fall While Fixing Garage D | ||
| 71 | 164516.015 | 08/29/2023 | 0950633 | 611110 | Employee Sustains Multiple Fractures, Concussion, And Covid- | |||
| 72 | 160816.015 | 08/22/2023 | 0653510 | X | 811121 | Employee Is Killed When Struck By Falling Truck Fender | ||
| 73 | 159025.015 | 08/11/2023 | 0418800 | X | 238160 | Employee Is Killed In Fall From Ladder Onto Concrete | ||
| 74 | 158919.015 | 08/10/2023 | 0419700 | X | 561730 | Employee Is Killed When Struck By Falling Tree | ||
| 75 | 159793.015 | 07/28/2023 | 0627510 | X | 236118 | Employee Is Killed When Hits Head On Beam And Falls | ||
| 76 | 158110.015 | 07/13/2023 | 0418800 | X | 238140 | Employee Is Killed When Struck In Head By Scaffold Pulley | ||
| 77 | 158035.015 | 07/13/2023 | 0317500 | X | 423930 | Employee Is Killed In Fall Through Roof Hole | ||
| 78 | 157974.015 | 07/03/2023 | 0950615 | X | 561730 | Employee Working Near Road Is Struck By Vehicle, Later Dies | ||
| 79 | 157403.015 | 06/16/2023 | 0636900 | X | 325510 | Employee Is Killed In Fall From Scissor Lift After Being Sho | ||
| 80 | 156645.015 | 05/24/2023 | 0454734 | X | 811111 | Employe Dies Of Head Trauma From Unknown Struck By Source |
Translate