Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: paper mill | All | All | 02/12/2002 to 02/12/2021 | All Offices - Fed & State | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 118301.015 | 07/21/2019 | 0112600 | 322121 | Employee Amputates Three Fingers When Caught In Paper Machin | |||
| 2 | 117427.015 | 05/29/2019 | 0552652 | 322130 | Employee Amputates Fingers After Fall Into Machine Nip Point | |||
| 3 | 201392818 | 03/17/2013 | 0552652 | X | 2631 | 322130 | Employee Falls Into Pulper Tank And Is Killed | |
| 4 | 200376002 | 05/19/2012 | 0454510 | 2621 | 322121 | Four Employees Receive Chemical Burns From Ruptured Valve | ||
| 5 | 200901726 | 01/10/2006 | 0418400 | X | 2621 | 322122 | Employee Is Crushed Working On Paper Processing Machine | |
| 6 | 200901155 | 08/17/2002 | 0418400 | X | 2621 | 322121 | Two Employees Are Killed And One Injured In Boiler Explosion |
Translate