Inspection Detail
Inspection: 314091828 - Myrick Marine Contracting Corporation
Inspection Information - Office: Savannah Area Office
Site Address:
Myrick Marine Contracting Corporation
185 Fig Island Drive
Savannah, GA 31401
Mailing Address:
Po Box 60697, Savannah, GA 31420
Union Status: NonUnion
SIC:1629
NAICS: 237990/Other Heavy and Civil Engineering Construction
Inspection Type: Accident
Scope: Complete
Advanced Notice: Y
Ownership: Private
Safety/Health: Safety
Close Conference: 01/20/2011
Emphasis: S:Amputations, S:Commercial Constr, S:Powered Ind Vehicle, S:Struck-By
Case Closed: 06/05/2013
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 100904846 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 6 | 5 | 11 | |||
Current Violations | 3 | 6 | 9 | |||
Initial Penalty | $19,200 | $0 | $0 | $13,200 | $0 | $32,400 |
Current Penalty | $8,400 | $0 | $0 | $14,300 | $0 | $22,700 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 5A0001 | 06/14/2011 | 07/11/2011 | $0 | $4,200 | $0 | 07/18/2011 | F - Formal Settlement | Citation has been deleted. |
2. | 01002A | Other | 19260150 A04 | 06/17/2011 | 07/13/2011 | $1,100 | $2,400 | $0 | 07/18/2011 | F - Formal Settlement | |
3. | 01002B | Other | 19261433 D06 | 06/17/2011 | 07/13/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | |
4. | 01003A | Other | 19260251 E08 | 06/17/2011 | 07/13/2011 | $1,800 | $1,800 | $0 | 07/18/2011 | F - Formal Settlement | |
5. | 01003B | Other | 19261413 A02 IA | 06/17/2011 | 07/13/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | |
6. | 01003C | Other | 19261413 A01 | 06/17/2011 | 07/13/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | |
7. | 01004 | Serious | 19260350 A10 | 06/17/2011 | 07/13/2011 | $1,800 | $1,800 | $0 | 07/18/2011 | F - Formal Settlement | |
8. | 01005 | Serious | 19260603 A04 | 06/17/2011 | 07/13/2011 | $0 | $4,200 | $0 | 07/18/2011 | F - Formal Settlement | Citation has been deleted. |
9. | 01006A | Other | 19260605 D01 | 06/17/2011 | 07/13/2011 | $3,000 | $3,000 | $0 | 07/18/2011 | F - Formal Settlement | |
10. | 01006B | Other | 19260605 D02 | 06/17/2011 | 06/22/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | |
11. | 01007 | Other | 19261052 C01 I | 06/17/2011 | 07/13/2011 | $1,800 | $1,800 | $0 | 07/18/2011 | F - Formal Settlement | |
12. | 01008A | Serious | 19261053 B04 | 06/17/2011 | 07/13/2011 | $2,400 | $2,400 | $0 | 07/18/2011 | F - Formal Settlement | |
13. | 01008B | Serious | 19261053 B16 | 06/17/2011 | 06/22/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | |
14. | 01008C | Serious | 19261060 A | 06/17/2011 | 07/13/2011 | $0 | $0 | $0 | 07/18/2011 | F - Formal Settlement | Citation has been deleted. |
15. | 01009 | Serious | 19261412 F01 | 06/17/2011 | 07/13/2011 | $4,200 | $4,200 | $0 | 07/18/2011 | F - Formal Settlement | |
16. | 01010 | Other | 19261417 C01 | 06/17/2011 | 07/13/2011 | $3,600 | $3,600 | $0 | 07/18/2011 | F - Formal Settlement | |
17. | 01011 | Other | 19261437 N05 I | 06/17/2011 | 07/13/2011 | $3,000 | $3,000 | $0 | 07/18/2011 | F - Formal Settlement |
Investigation Summary
On January 14, 2011, an employee was operating an excavator bucket that was being used to lift and hold two 12 by 12 wooden blocks in place for Employee #1 and Employee #2 to position and nail in place. While holding one of the wooden blocks in place, the two workers stepped under the bucket, bent over and attempted to tap the block in place. The operator was wearing a life vest (PFD) that became twisted. The operator attempted to remove the life jacket (PFD), and one of his arms came in contact with the up/down control level. The bucket was lowered and landed on Employees #1 and #2, pinning them. Employee #1 was killed, and Employee #2 suffered a severe leg injury and was transported to the hospital by Emergency Medical Services (EMS). Employee #2's left leg was amputated shortly after arriving at the hospital.
Keywords: AMPUTATED, CRUSHED, AERIAL LIFT, INATTENTION, LEG
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 314091828 | Fatality | Fracture | Carpenters | ||
2 | 314091828 | Hospitalized injury | Amputation | Carpenters |