Inspection Detail
Inspection: 309007276 - Erection Company Inc
Inspection Information - Office: Dosh Seattle Service Location, Seattle, Wa
Site Address:
Erection Company Inc
1301 2nd Ave
Seattle, WA 98109
Mailing Address:
17605 51st Ave Ne C-D, Arlington, WA 98223
Union Status: Union
SIC:1791
NAICS: 238120/Structural Steel and Precast Concrete Contractors
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/03/2005
Emphasis: L:Constr
Case Closed: 01/25/2007
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101198661 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | ||||||
| Initial Penalty | $3,300 | $0 | $0 | $0 | $0 | $3,300 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 1550070801 B | 11/10/2005 | 05/11/2005 | $3,300 | $3,300 | $0 | 11/18/2005 | J - ALJ Decision | Citation has been deleted. |
Investigation Summary
Three employees were working on the eighth floor of the structure when it collapsed. The ninth floor fell to the eighth floor and the eighth floor fell to the seventh floor. Pan decking was stored on the ninth floor and eighth floor, and a bundle of the decking landed on, and partially penetrated the sixth floor. All three employees were injured and sent to the hospital. Employee #1 suffered a fracture and was hospitalized. Employee #2 suffered a puncture wound and was hospitalized. Employee #3 suffered cuts and lacerations but was not hospitalized.
Keywords: DECKING, FRACTURE, COLLAPSE, OVERLOADED, CONSTRUCTION, LACERATION, PUNCTURE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 309007276 | Non Hospitalized injury | Cut/Laceration | Occupation not reported | ||
| 2 | 309007276 | Hospitalized injury | Fracture | Occupation not reported | ||
| 3 | 309007276 | Hospitalized injury | Puncture | Occupation not reported |
Translate