Powered by GoogleTranslate

Inspection Detail

Inspection: 304404106 - Plum Creek Mdf, Inc.

Inspection Information - Office: Billings Area Office

 

Inspection Nr: 304404106
Report ID: 0830100
Date Opened: 07/11/2002

Site Address:
Plum Creek Mdf, Inc.
500 12 Ave. West
Columbia Falls, MT 59912

Mailing Address:
265 Meadow Lake Blvd, Columbia Falls, MT 59912

Union Status: NonUnion

SIC:2493

NAICS: 321219/Reconstituted Wood Product Manufacturing


Inspection Type: Accident

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 12/03/2002

Emphasis: S:Amputations

Case Closed: 06/07/2004


Related Activity
Type Activity Nr Safety Health
Accident 101870293
Inspection 302899778
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 1 2 2 14
Current Violations 10 2 12
Initial Penalty $38,500 $70,000 $37,500 $0 $0 $146,000
Current Penalty $84,000 $0 $0 $14,000 $0 $98,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 5A0001 12/19/2002 01/06/2003 $5,000 $5,000 $0 01/09/2003 F - Formal Settlement Citation has been deleted.
2. 01002 Serious 19100023 C03 12/19/2002 12/27/2002 $5,000 $5,000 $0 01/09/2003 F - Formal Settlement Citation has been deleted.
3. 01003 Serious 19100147 C05 IID 12/19/2002 03/15/2004 $7,000 $5,000 $0 01/09/2003 F - Formal Settlement  
4. 01004 Serious 19100147 C07 IA 12/19/2002 03/15/2004 $7,000 $5,000 $0 01/09/2003 F - Formal Settlement  
5. 01005 Serious 19100147 D06 12/19/2002 03/15/2004 $7,000 $5,000 $0 01/09/2003 F - Formal Settlement  
6. 01006 Serious 19100219 C04 I 12/19/2002 03/15/2004 $7,000 $2,500 $0 01/09/2003 F - Formal Settlement  
7. 01007 Serious 19100219 D01 12/19/2002 03/15/2004 $7,000 $2,500 $0 01/09/2003 F - Formal Settlement  
8. 01008 Serious 19100242 B 12/19/2002 03/15/2004 $7,000 $1,500 $0 01/09/2003 F - Formal Settlement  
9. 02001A Serious 19100147 C08 12/19/2002 03/15/2004 $7,000 $70,000 $0 01/09/2003 F - Formal Settlement  
10. 02001B Serious 19100147 D03 12/19/2002 03/15/2004 $7,000 $0 $0 01/09/2003 F - Formal Settlement  
11. 02001C Serious 19100147 D04 I 12/19/2002 03/15/2004 $7,000 $0 $0 01/09/2003 F - Formal Settlement  
12. 03001 Serious 19100212 A01 12/19/2002 05/15/2004 $7,000 $25,000 $0 01/09/2003 F - Formal Settlement  
13. 03002 Serious 19100219 F03 12/19/2002 03/15/2004 $7,000 $12,500 $0 01/09/2003 F - Formal Settlement  
14. 04001 Other 19100147 C06 II 12/19/2002 03/15/2004 $7,000 $0 $0 01/09/2003 F - Formal Settlement  
15. 04002 Other 19100303 G02 I 12/19/2002 03/15/2004 $7,000 $0 $0 01/09/2003 F - Formal Settlement  
16. 05001 Serious 19100212 A02 03/16/2004 03/16/2004 $7,000 $7,000 $0 -  

Investigation Summary

Investigation Nr: 201862505
Event: 07/11/2002
Employee Killed When Caught in Conveyor

Employee #1 was performing maintenance on the head end of a conveyor while standing on the paddle conveyor below that was stopped but not shut off or de-energized. The conveyor unexpected started up and Employee #1 fell into it. Employee #1 was fatally crushed.

Keywords: FRACTURE, MAINTENANCE, CAUGHT BY, LOCKOUT, CRUSHED, CONVEYOR

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 304404106 Fatality Fracture Occupation not reported
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close