Inspection Detail
Inspection: 304323348 - Smith Flooring
Inspection Information - Office: Saint Louis Area Office
Site Address:
Smith Flooring
Old Highway 60
Winona, MO 65558
Mailing Address:
P.O. Box 99, 1501 W. Hwy 60, Mountain View, MO 65548
Union Status: NonUnion
SIC:2426
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/23/2002
Emphasis: L:Fall, L:Xfallelec, N:Amputate, S:Amputations, S:Logging
Case Closed: 10/02/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100011279 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | 8 | 4 | 12 | |||
| Initial Penalty | $17,150 | $0 | $0 | $1,400 | $0 | $18,550 |
| Current Penalty | $17,150 | $0 | $0 | $1,400 | $0 | $18,550 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 E01 | 08/26/2002 | 09/03/2002 | $1,400 | $1,400 | $0 | - | ||
| 2. | 01002A | Serious | 19100132 A | 08/26/2002 | 09/13/2002 | $3,500 | $3,500 | $0 | - | ||
| 3. | 01002B | Serious | 19100132 D01 | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100138 A | 08/26/2002 | 09/13/2002 | $0 | $0 | $0 | - | ||
| 5. | 01003A | Serious | 19100147 C04 I | 08/26/2002 | 09/28/2002 | $1,750 | $1,750 | $0 | - | ||
| 6. | 01003B | Serious | 19100147 C05 I | 08/26/2002 | 09/28/2002 | $0 | $0 | $0 | - | ||
| 7. | 01003C | Serious | 19100147 C06 IA | 08/26/2002 | 09/28/2002 | $0 | $0 | $0 | - | ||
| 8. | 01003D | Serious | 19100147 C06 II | 08/26/2002 | 09/28/2002 | $0 | $0 | $0 | - | ||
| 9. | 01003E | Serious | 19100147 C07 I | 08/26/2002 | 09/28/2002 | $0 | $0 | $0 | - | ||
| 10. | 01004A | Serious | 19100178 L01 I | 08/26/2002 | 10/11/2002 | $1,750 | $1,750 | $0 | - | ||
| 11. | 01004B | Serious | 19100178 L06 | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 12. | 01004C | Serious | 19100178 P01 | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 13. | 01004D | Serious | 19100178 Q07 | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 14. | 01004E | Serious | 19100265 C30 II | 08/26/2002 | 08/28/2002 | $0 | $0 | $0 | - | ||
| 15. | 01004F | Serious | 19100265 C30 IX | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 16. | 01005A | Serious | 19100219 C04 I | 08/26/2002 | 09/13/2002 | $1,750 | $1,750 | $0 | - | ||
| 17. | 01005B | Serious | 19100219 F03 | 08/26/2002 | 10/11/2002 | $0 | $0 | $0 | - | ||
| 18. | 01006 | Serious | 19100265 C05 I | 08/26/2002 | 09/13/2002 | $1,750 | $1,750 | $0 | - | ||
| 19. | 01007A | Serious | 19100303 C | 08/26/2002 | 09/13/2002 | $3,500 | $3,500 | $0 | - | ||
| 20. | 01007B | Serious | 19100303 F | 08/26/2002 | 09/13/2002 | $0 | $0 | $0 | - | ||
| 21. | 01007C | Serious | 19100303 G02 I | 08/26/2002 | 08/30/2002 | $0 | $0 | $0 | - | ||
| 22. | 01007D | Serious | 19100304 C04 | 08/26/2002 | 09/13/2002 | $0 | $0 | $0 | - | ||
| 23. | 01007E | Serious | 19100305 B02 | 08/26/2002 | 08/30/2002 | $0 | $0 | $0 | - | ||
| 24. | 01007F | Serious | 19100305 G01 III | 08/26/2002 | 08/29/2002 | $0 | $0 | $0 | - | ||
| 25. | 01007G | Serious | 19100332 B01 | 08/26/2002 | 08/28/2002 | $0 | $0 | $0 | - | ||
| 26. | 01008 | Serious | 19101200 E01 | 08/26/2002 | 09/06/2002 | $1,750 | $1,750 | $0 | - | ||
| 27. | 02001 | Other | 19100036 B04 | 08/26/2002 | 09/13/2002 | $0 | $0 | $0 | - | ||
| 28. | 02002 | Other | 19100095 K03 II | 08/26/2002 | 08/30/2002 | $700 | $700 | $0 | - | ||
| 29. | 02003 | Other | 19100095 L01 | 08/26/2002 | 08/30/2002 | $700 | $700 | $0 | - | ||
| 30. | 02004 | Other | 19100157 C01 | 08/26/2002 | 08/30/2002 | $0 | $0 | $0 | - |
Investigation Summary
On April 11, 2002, Employee #1 was operating a front end loader moving piles of sawdust. He noticed a wire lying on the ground. The employee got off of the loader to roll up the wire. When he picked up the wire, he suffered an electrical shock. Employee#1 was killed. The wire had been knocked down approximately 10 years earlier and was energized. The electrical wire had provided 110 Volt service to a dusk-to-dawn light.
Keywords: ELECTROCUTED, ELECTRIC SHOCK
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 304323348 | Fatality | Electric Shock | Excavating and loading machine operators |
Translate