Inspection Detail
Inspection: 302754486 - Wichita Greyhound Park. Inc
Inspection Information - Office: Wichita Area Office
Site Address:
Wichita Greyhound Park. Inc
1500 E. 77th St. North
Valley Center, KS 67147
Mailing Address:
Po Box 247, Valley Center, KS 67147
Union Status: NonUnion
SIC:7948
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/29/1999
Emphasis:
Case Closed: 02/14/2000
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 101341014 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 9 | 9 | ||||
Current Violations | 9 | 9 | ||||
Initial Penalty | $24,850 | $0 | $0 | $0 | $0 | $24,850 |
Current Penalty | $18,637 | $0 | $0 | $0 | $0 | $18,637 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19100147 C01 | 10/05/1999 | 01/03/2000 | $1,312 | $1,750 | $0 | I - Informal Settlement | ||
2. | 01002 | Serious | 19100147 C04 I | 10/05/1999 | 01/03/2000 | $1,313 | $1,750 | $0 | I - Informal Settlement | ||
3. | 01003 | Serious | 19100147 C05 I | 10/05/1999 | 01/03/2000 | $1,312 | $1,750 | $0 | I - Informal Settlement | ||
4. | 01004 | Serious | 19100147 C07 I | 10/05/1999 | 01/03/2000 | $1,313 | $1,750 | $0 | I - Informal Settlement | ||
5. | 01005 | Serious | 19100303 G02 I | 10/05/1999 | 11/23/1999 | $1,837 | $2,450 | $0 | I - Informal Settlement | ||
6. | 01006 | Serious | 19100332 B01 | 10/05/1999 | 01/03/2000 | $2,625 | $3,500 | $0 | I - Informal Settlement | ||
7. | 01007A | Serious | 19100333 B02 I | 10/05/1999 | 01/03/2000 | $3,675 | $4,900 | $0 | I - Informal Settlement | ||
8. | 01007B | Serious | 19100333 B02 IIA | 10/05/1999 | 01/03/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
9. | 01007C | Serious | 19100333 B02 IIB | 10/05/1999 | 01/03/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
10. | 01007D | Serious | 19100333 B02 IIIA | 10/05/1999 | 01/03/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
11. | 01007E | Serious | 19100333 B02 IV | 10/05/1999 | 01/03/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
12. | 01007F | Serious | 19100333 B02 V | 10/05/1999 | 01/03/2000 | $0 | $0 | $0 | I - Informal Settlement | ||
13. | 01008 | Serious | 19100335 A01 I | 10/05/1999 | 01/03/2000 | $2,625 | $3,500 | $0 | I - Informal Settlement | ||
14. | 01009 | Serious | 19100335 A02 I | 10/05/1999 | 01/03/2000 | $2,625 | $3,500 | $0 | I - Informal Settlement |
Investigation Summary
An employee was performing maintenance on an electronic trip switch for a rabbit lure. The switch was located on the lure rails. The employee was leaning over rails with a pair of pliers, when he dropped them between the 140-volt, 100-ampere rails. He bent over to retrieve the pliers and contacted one of the rails. He was electrocuted.
Keywords: E GI IV, ELECTRICAL, ELECTROCUTED, ELECTRICAL WORK, RUNWAY CONDUCTOR, LOCKOUT
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 302754486 | Fatality | Electric Shock | Occupation not reported |