Powered by GoogleTranslate

Inspection Detail

Inspection: 301994380 - Coating Services Inc.

Inspection Information - Office: Baton Rouge Area Office

 

Inspection Nr: 301994380
Report ID: 0625700
Date Opened: 02/26/1999

Site Address:
Coating Services Inc.
1000 Jonesboro Rd.
West Monroe, LA 71294

Mailing Address:
P. O. Box 929, Prarieville, LA 70769

Union Status: NonUnion

SIC:1721

NAICS: 0 


Inspection Type: Accident

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 03/02/1999

Emphasis:

Case Closed: 09/08/1999


Related Activity
Type Activity Nr Safety Health
Accident 100550516
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 12
Current Violations 4 4
Initial Penalty $60,300 $0 $0 $0 $0 $60,300
Current Penalty $17,550 $0 $0 $0 $0 $17,550
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 A05 08/19/1999 08/31/1999 $6,300 $6,300 $0 I - Informal Settlement Citation has been deleted.
2. 01002 Serious 19100134 E01 08/19/1999 09/08/1999 $1,350 $1,350 $0 I - Informal Settlement Citation has been deleted.
3. 01003 Serious 19100134 F01 08/19/1999 09/08/1999 $1,350 $1,350 $0 I - Informal Settlement Citation has been deleted.
4. 01004 Serious 19100134 K01 08/19/1999 09/08/1999 $1,350 $1,350 $0 I - Informal Settlement Citation has been deleted.
5. 01005 Serious 19100146 D08 08/19/1999 09/08/1999 $6,300 $6,300 $0 I - Informal Settlement Citation has been deleted.
6. 01006 Serious 19100146 E05 II 08/19/1999 09/08/1999 $6,300 $6,300 $0 I - Informal Settlement Citation has been deleted.
7. 01007 Serious 19100146 G01 08/19/1999 09/08/1999 $6,300 $6,300 $0 I - Informal Settlement Citation has been deleted.
8. 01008 Serious 19100147 C07 I 08/19/1999 09/08/1999 $2,250 $2,250 $0 I - Informal Settlement Citation has been deleted.
9. 01009A Serious 19100134 E01 08/19/1999 09/08/1999 $1,350 $1,350 $0 I - Informal Settlement  
10. 01009B Serious 19100134 F01 08/19/1999 09/08/1999 $0 $0 $0 I - Informal Settlement  
11. 01009C Serious 19100134 K01 08/19/1999 09/08/1999 $0 $0 $0 I - Informal Settlement  
12. 01009D Serious 19100023 A05 08/19/1999 08/31/1999 $5,000 $6,300 $0 I - Informal Settlement  
13. 01010A Serious 19100146 D08 08/19/1999 09/08/1999 $5,000 $6,300 $0 I - Informal Settlement  
14. 01010B Serious 19100146 G01 08/19/1999 09/08/1999 $0 $6,300 $0 I - Informal Settlement  
15. 01011 Serious 19100146 E05 II 08/19/1999 09/08/1999 $5,000 $6,300 $0 I - Informal Settlement  
16. 01012 Serious 19100147 C07 I 08/19/1999 09/08/1999 $1,200 $2,250 $0 I - Informal Settlement  

Investigation Summary

Investigation Nr: 200550671
Event: 02/24/1999
Employee killed in fall into sump pit

Employee #1 fell 11 ft into a sump pit and was killed.

Keywords: SUMP TANK, WORK RULES, CONSTRUCTION, FALL, FALL PROTECTION

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 301994380 Fatality Concussion Occupation not reported
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close