Inspection Detail
Inspection: 301327631 - United Steel & Metals
Inspection Information - Office: Monrovia District Office
Site Address:
United Steel & Metals
9567 Rush Ave
South El Monte, CA 91733
Mailing Address:
2112 Chico Ave, South El Monte, CA 91733
Union Status: NonUnion
SIC:3547
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/17/2002
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/18/2006
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 362558207 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 7 | 16 | 23 | |||
Current Violations | 7 | 3 | 10 | |||
Initial Penalty | $26,320 | $0 | $0 | $4,750 | $0 | $31,070 |
Current Penalty | $9,700 | $0 | $0 | $500 | $0 | $10,200 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Other | 3203 B | 07/09/2002 | 08/09/2002 | $0 | $325 | $0 | I - Informal Settlement | Citation has been deleted. | |
2. | 01002 | Other | 3664 A | 07/09/2002 | 08/09/2002 | $0 | $325 | $0 | I - Informal Settlement | Citation has been deleted. | |
3. | 01003 | Other | 461 C | 07/09/2002 | 08/09/2002 | $250 | $325 | $0 | I - Informal Settlement | ||
4. | 01004 | Other | 3203 A | 07/09/2002 | 08/09/2002 | $125 | $240 | $0 | I - Informal Settlement | ||
5. | 01005 | Other | 3314 F | 07/09/2002 | 08/09/2002 | $125 | $240 | $0 | I - Informal Settlement | ||
6. | 01006 | Other | 3366 D | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
7. | 01007 | Other | 3366 E | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
8. | 01008 | Other | 3651 F | 07/09/2002 | 08/09/2002 | $0 | $485 | $0 | I - Informal Settlement | Citation has been deleted. | |
9. | 01009 | Other | 3660 A | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
10. | 01010 | Other | 3661 C | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
11. | 01011 | Other | 23400021 | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
12. | 01012 | Other | 23400022 A | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
13. | 01013 | Other | 23400023 | 07/09/2002 | 08/09/2002 | $0 | $650 | $0 | I - Informal Settlement | Citation has been deleted. | |
14. | 01014 | Other | 23400024 | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
15. | 01015 | Other | 23500011 | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
16. | 01016 | Other | 25000008 A | 07/09/2002 | 08/09/2002 | $0 | $240 | $0 | I - Informal Settlement | Citation has been deleted. | |
17. | 02001 | Serious | 4050 A | 07/09/2002 | 07/23/2002 | $225 | $2,925 | $0 | I - Informal Settlement | ||
18. | 03001 | Serious | 4075 A | 07/09/2002 | 07/23/2002 | $2,250 | $2,925 | $0 | I - Informal Settlement | ||
19. | 04001 | Serious | 4227 A | 07/09/2002 | 07/23/2002 | $2,250 | $4,385 | $0 | I - Informal Settlement | ||
20. | 05001 | Serious | 4838 A | 07/09/2002 | 07/23/2002 | $225 | $2,925 | $0 | I - Informal Settlement | ||
21. | 06001 | Serious | 4845 A | 07/09/2002 | 07/23/2002 | $2,250 | $2,925 | $0 | I - Informal Settlement | ||
22. | 07001 | Serious | 23400017 A | 07/09/2002 | 07/23/2002 | $2,250 | $5,850 | $0 | I - Informal Settlement | ||
23. | 08001 | Serious | 3668 A01 | 07/09/2002 | 07/23/2002 | $250 | $4,385 | $0 | I - Informal Settlement |
Investigation Summary
At approximately 2:30 p.m. on May 2, 2002, Employee #1 was working for the Joint Employers Group for United Steel and Metal located at 9657 Rush Avenue in South El Monte, California. Employee #1 was using a fork lift, by Mitsubishi, to remove and transport a roll of steel that was on a slitter. The employee had placed the steel roll on the slitter earlier but was removing because he was told it was the wrong material for the intended process. Employee #1 transported the roll of steel to an area in front of the east roll up door next to the mini office, placed the steel roll on the floor and parked the forklift on the side it. Employee #1 bent over to find the information inside the diameter of the steel roll to make a new ticket for the intended process. A coworker was backing a propane powered forklift into the shop where Employee #1 was and had parked the fork lift. The shop was relatively dark to the coworker compared to bright light outside, while he saw a forklift it appeared unattended and he did not see Employee #1 bending down beside it or the roll of steel. The roll of steel weighed 7700 pounds and was 34.25 in. in diameter and height, and 48.75 in. wide. The coworker was slowly backing into the shop when he felt a bump and heard a scream. The coworker pulled forward, looked to his left and saw Employee #1 laying on his back, holding his left hand. While making out the new tag, Employee #1 had placed his left hand at about 2 ft on the steel roll and the forklift the coworker was operating had pinched it between the forklift and the roll of steel. The coworker took Employee #1 to the clinic that referred them to the Western Hand Center in Downey, California. The coworker returned the worksite with Employee #1 and another coworker took Employee #1 to the Hand Center. Employee #1's left ring finger was amputated and he sustained crushing injuries to the first and second fingers on that hand. Factors that could have caused the accident were the changes in the degree of light experienced by the coworker operating the propane forklift and that sight of the steel roll and Employee #1 were obstructed by the propane cylinder mounted behind the coworker and the rear of the forklift that had been parked by Employee #1. The rear of the forklift was 46 in. from the floor and the propane cylinder was 13 in. higher than that. Employee #1 and the coworker were not trained to safely operate powered industrial trucks (fork lifts). Employee #1 was not hospitalized for his injuries.
Keywords: STEEL, PINNED, OBSTRUCTED REAR VIEW, CAUGHT BETWEEN, INDUSTRIAL TRUCK, LIGHTING, HAND
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 301327631 | Non Hospitalized injury | Amputation | Production helpers |