Inspection Detail
Inspection: 300454493 - Lojac Enterprises Inc
Inspection Information - Office: Tennessee Osha Nashville Office - Safety
Site Address:
Lojac Enterprises Inc
5601 Robertson Avenue
Nashville, TN 37209
Mailing Address:
P. O. Box 387, Hermitage, TN 37076
Union Status: NonUnion
SIC:1542
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/10/1997
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 11/11/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361011778 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $6,000 | $0 | $0 | $0 | $0 | $6,000 |
| Current Penalty | $6,000 | $0 | $0 | $0 | $0 | $6,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260905 H | 11/20/1997 | 12/01/1997 | $6,000 | $6,000 | $0 | - |
Investigation Summary
On July 28, 1997, Employees #1 and #2 were loading explosives into a split hole drilled on a 50-percent slope. Employee #3 was drilling holes approximately 11 ft away from the loaded hole. The drill bit penetrated the loaded hole and detonated approximately 350 lb of loaded explosives and 85 lb of explosives above ground. Employees #1 and #2 were killed. Employees #3 and #4 suffered nonfatal injuries and were hospitalized.
Keywords: LOADING, EXPLOSIVES, WORK RULES, CONSTRUCTION, STEEP GRADE, EXPLOSION, DRILL RIG--NON-OIL, SLOPE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 300454493 | Fatality | Bruise/Contus/Abras | Drillers, earth | ||
| 2 | 300454493 | Fatality | Bruise/Contus/Abras | Drillers, earth | ||
| 3 | 300454493 | Hospitalized injury | Bruise/Contus/Abras | Drillers, earth | ||
| 4 | 300454493 | Hospitalized injury | Bruise/Contus/Abras | Drillers, earth |
Translate