Inspection Detail
Inspection: 1202728.015 - Maxon Groupe, Llc
Inspection Information - Office: Fort Lauderdale Area Office
Site Address: 
			   Maxon Groupe, Llc
			   8398 Nw 70th Street
Miami, FL 33166
Mailing Address: 
			   7001 N. Waterway Drive Suite 108, Miami, FL 33155
Union Status: NonUnion
SIC:
NAICS: 237110/Water and Sewer Line and Related Structures Construction
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/10/2017
Emphasis: N:Svep, N:Trench
Case Closed: 10/15/2019
| Type | Activity Nr | Safety | Health | 
|---|---|---|---|
| Accident | 1173278 | 
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total | 
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 12 | ||||
| Current Violations | 12 | 12 | ||||
| Initial Penalty | $60,840 | $0 | $0 | $0 | $0 | $60,840 | 
| Current Penalty | $33,462 | $0 | $0 | $0 | $0 | $33,462 | 
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 | 
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100410 A01 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 3. | 01003 | Serious | 19100410 A03 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 4. | 01004 | Serious | 19100420 A | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 5. | 01005A | Serious | 19100421 C01 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 6. | 01005B | Serious | 19100421 C03 | 07/10/2017 | 08/03/2017 | $0 | $0 | $0 | 08/01/2017 | F - Formal Settlement | Citation has been deleted. | 
| 7. | 01006A | Serious | 19100421 D02 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 8. | 01006B | Serious | 19100421 D03 | 07/10/2017 | 08/03/2017 | $0 | $0 | $0 | 08/01/2017 | F - Formal Settlement | |
| 9. | 01006C | Serious | 19100421 D05 | 07/10/2017 | 08/03/2017 | $0 | $0 | $0 | 08/01/2017 | F - Formal Settlement | |
| 10. | 01006D | Serious | 19100421 D06 | 07/10/2017 | 08/03/2017 | $0 | $0 | $0 | 08/01/2017 | F - Formal Settlement | |
| 11. | 01007 | Serious | 19100421 F01 II | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 12. | 01008 | Serious | 19100421 G | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 13. | 01009 | Serious | 19100422 C01 I | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 14. | 01010 | Serious | 19100425 C06 | 07/10/2017 | 07/27/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 15. | 01011 | Serious | 19260106 A | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | |
| 16. | 01012 | Serious | 19260652 A01 | 07/10/2017 | 08/03/2017 | $2,789 | $5,070 | $0 | 08/01/2017 | F - Formal Settlement | 
Investigation Summary
At approximately 3:58 p.m. on January 12, 2012, an employee inspecting an underwater pipe in a trench drowned.
Keywords: Diving, Drown, Trench
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation | 
|---|---|---|---|---|---|---|
| 1 | 1202728.015 | 49 | M | Fatality | Diver | 
 Translate
Translate