Inspection Detail
Inspection: 103807780 - Town Of Enfield Water Pollution Control Plant
Inspection Information - Office: Connecticut Department Of Labor, Division Of Occupational Safety & Health
Site Address:
Town Of Enfield Water Pollution Control Plant
90 Parsons Road
Enfield, CT 06082
Mailing Address:
820 Enfield Street, Enfield, CT 06082
Union Status: Union
SIC:4952
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Health
Close Conference: 06/09/1994
Emphasis:
Case Closed: 11/28/1994
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 360737696 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 11 | 11 | ||||
Current Violations | 11 | 11 | ||||
Initial Penalty | $5,280 | $0 | $0 | $0 | $0 | $5,280 |
Current Penalty | $2,640 | $0 | $0 | $0 | $0 | $2,640 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19100095 C01 | 09/22/1994 | 10/24/1994 | $240 | $480 | $0 | I - Informal Settlement | ||
2. | 01002 | Serious | 19100120 Q01 | 09/22/1994 | 11/28/1994 | $240 | $480 | $0 | P - Petition to Mod Abatement | ||
3. | 01003 | Serious | 19100120 Q06 I | 09/22/1994 | 11/28/1994 | $240 | $480 | $0 | P - Petition to Mod Abatement | ||
4. | 01004 | Serious | 19100133 A01 | 09/22/1994 | 10/03/1994 | $200 | $400 | $0 | I - Informal Settlement | ||
5. | 01005A | Serious | 19100134 B01 | 09/22/1994 | 11/28/1994 | $200 | $400 | $0 | P - Petition to Mod Abatement | ||
6. | 01005B | Serious | 19100134 B10 | 09/22/1994 | 10/24/1994 | $0 | $0 | $0 | - | ||
7. | 01005C | Serious | 19100134 F02 I | 09/22/1994 | 11/28/1994 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
8. | 01006 | Serious | 19100151 C | 09/22/1994 | 10/24/1994 | $200 | $400 | $0 | I - Informal Settlement | ||
9. | 01007 | Serious | 19101200 E01 | 09/22/1994 | 10/24/1994 | $280 | $560 | $0 | I - Informal Settlement | ||
10. | 01008A | Serious | 19101200 F05 I | 09/22/1994 | 10/03/1994 | $280 | $560 | $0 | I - Informal Settlement | ||
11. | 01008B | Serious | 19101200 F05 II | 09/22/1994 | 10/03/1994 | $0 | $0 | $0 | - | ||
12. | 01009 | Serious | 19101200 H02 IV | 09/22/1994 | 10/24/1994 | $280 | $560 | $0 | I - Informal Settlement | ||
13. | 01010 | Serious | 19101450 E01 | 09/22/1994 | 11/28/1994 | $240 | $480 | $0 | P - Petition to Mod Abatement | ||
14. | 01011 | Serious | 19101450 F01 | 09/22/1994 | 11/28/1994 | $240 | $480 | $0 | P - Petition to Mod Abatement |
Investigation Summary
At 7:45 a.m. on May 31, 1994, a tanker truck delivered sodium hypochlorite to a plant. Approximately 20 gallons were placed in a tank containing 200 gallons of ferric chloride. A reaction occurred that released chlorine gas outside the plant's main building. Employees #1 through #7 experienced short-term overexposure. All were sent to Johnson Memorial Hospital. Employees #1 and #2 were kept 48 hours for observation. The driver had been told three times that the connection was ferric chloride. The hypochlorite fill was 1,000 ft away from the ferric chloride fill. The plant did not verify that the truck was delivering sodium hypochlorite; a ferric chloride delivery was expected the same day. The plant had been using sodium hypochlorite for approximately one month. There were no written procedures for deliveries. Violations of 1910-120, 134, 1200 were found.
Keywords: RESPIRATORY, SODIUM HYPOCHLORITE, WORK RULES, CHLORINE, CHEMICAL REACTION, OVEREXPOSURE, TANK, INATTENTION
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 103807780 | Non Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
2 | 103807780 | Non Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
3 | 103807780 | Non Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
4 | 103807780 | Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
5 | 103807780 | Non Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
6 | 103807780 | Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators | ||
7 | 103807780 | Non Hospitalized injury | Poisoning(Systemic) | Water and sewage treatment plant operators |