Inspection Detail
Inspection: 915454 - Nyman Manufacturing Co
Inspection Information - Office: Providence Area Office
Site Address:
Nyman Manufacturing Co
275 Ferris Ave
East Providence, RI 02916
Mailing Address:
Po Box 4857, East Providence, RI 02916
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/23/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 04/24/1985
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 20 | 21 | |||
| Current Violations | 1 | 20 | 21 | |||
| Initial Penalty | $360 | $0 | $0 | $0 | $0 | $360 |
| Current Penalty | $360 | $0 | $0 | $0 | $0 | $360 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100219 F03 | 11/15/1984 | 05/03/1985 | $360 | $360 | $0 | - | ||
| 2. | 02001 | Other | 19100022 A01 | 11/15/1984 | 11/21/1984 | $0 | $0 | $0 | - | ||
| 3. | 02002 | Other | 19100022 C | 11/15/1984 | 01/11/1985 | $0 | $0 | $0 | - | ||
| 4. | 02003 | Other | 19100025 D01 X | 11/15/1984 | 11/21/1984 | $0 | $0 | $0 | - | ||
| 5. | 02004 | Other | 19100110 F04 I | 11/15/1984 | 12/03/1984 | $0 | $0 | $0 | - | ||
| 6. | 02005 | Other | 19100133 A06 | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 7. | 02006 | Other | 19100157 C04 | 11/15/1984 | 12/03/1984 | $0 | $0 | $0 | - | ||
| 8. | 02007 | Other | 19100176 B | 11/15/1984 | 12/28/1984 | $0 | $0 | $0 | - | ||
| 9. | 02008 | Other | 19100178 E01 | 11/15/1984 | 01/11/1985 | $0 | $0 | $0 | - | ||
| 10. | 02009 | Other | 19100178 G02 | 11/15/1984 | 03/08/1985 | $0 | $0 | $0 | - | ||
| 11. | 02010 | Other | 19100178 N01 | 11/15/1984 | 11/18/1984 | $0 | $0 | $0 | - | ||
| 12. | 02011 | Other | 19100212 A01 | 11/15/1984 | 12/28/1984 | $0 | $0 | $0 | - | ||
| 13. | 02012 | Other | 19100212 A03 II | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 14. | 02013 | Other | 19100215 A02 | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 15. | 02014 | Other | 19100215 A04 | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 16. | 02015 | Other | 19100215 B09 | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 17. | 02016 | Other | 19100219 D01 | 11/15/1984 | 12/28/1984 | $0 | $0 | $0 | - | ||
| 18. | 02017 | Other | 19100242 B | 11/15/1984 | 12/03/1984 | $0 | $0 | $0 | - | ||
| 19. | 02018 | Other | 19100303 F | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - | ||
| 20. | 02019 | Other | 19100303 G02 I | 11/15/1984 | 11/18/1984 | $0 | $0 | $0 | - | ||
| 21. | 02020 | Other | 19100304 A02 | 11/15/1984 | 12/14/1984 | $0 | $0 | $0 | - |
Investigation Summary
THE COLD DRINK, PAPER PRODUCT, CUP MACHINE MANUFACTURED IN HOUSE, HAD A CUP JAM AT THE RECEIVING AREA TO THE TULIP CHAIN. EMPLOYEE CAUGHT FINGER BETWEEN CHAIN AND SPROCKET, AMPUTATING TIP OF FINGER.
Keywords: CHAIN, FINGER, SPROCKET, NIP POINT
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 915454 | Hospitalized injury | Amputation | Occupation not reported | ||
| 2 | 915454 | Hospitalized injury | Amputation | Occupation not reported |
Translate