Inspection Detail
Inspection: 663538.015 - Wynnewood Refining Company, Llc
Inspection Information - Office: Oklahoma City Area Office
Site Address:
Wynnewood Refining Company, Llc
906 S. Powell
Wynnewood, OK 73098
Mailing Address:
P.O. Box 305, Wynnewood, OK 73098
Union Status: Union
SIC:
NAICS: 324110/Petroleum Refineries
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/07/2012
Emphasis: N:Refinery, N:Svep
Case Closed: 05/10/2021
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 589770 | ||
Inspection | 778042 | Yes | |
Inspection | 782422 | Yes |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 6 | 5 | 1 | 12 | ||
Current Violations | 10 | 10 | ||||
Initial Penalty | $42,000 | $0 | $192,500 | $0 | $0 | $234,500 |
Current Penalty | $70,000 | $0 | $0 | $0 | $0 | $70,000 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19100119 D03 I F | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
2. | 01002A | Serious | 19100119 E03 I | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
3. | 01002B | Serious | 19100119 E03 III | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | |
4. | 01002C | Serious | 19100119 E03 IV | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | |
5. | 01003A | Serious | 19100119 F01 I A | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
6. | 01003B | Serious | 19100119 F03 | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | |
7. | 01004 | Serious | 19100119 L03 | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
8. | 01005A | Serious | 19100147 C04 II B | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
9. | 01005B | Serious | 19100147 C04 II D | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | |
10. | 01006A | Serious | 19100147 D03 | 03/27/2013 | 04/10/2013 | $7,000 | $7,000 | $0 | 04/17/2013 | R - Review Commission | |
11. | 01006B | Serious | 19100147 D05 I | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | |
12. | 02001 | Repeat | 19100119 D03 II | 03/27/2013 | 04/10/2013 | $0 | $38,500 | $0 | 04/17/2013 | R - Review Commission | Citation has been deleted. |
13. | 02002 | Serious | 19100119 F01 II | 03/27/2013 | 04/10/2013 | $7,000 | $38,500 | $0 | 04/17/2013 | R - Review Commission | |
14. | 02003 | Serious | 19100119 G02 | 03/27/2013 | 04/10/2013 | $7,000 | $38,500 | $0 | 04/17/2013 | R - Review Commission | |
15. | 02004 | Serious | 19100119 J02 | 03/27/2013 | 04/10/2013 | $7,000 | $38,500 | $0 | 04/17/2013 | R - Review Commission | |
16. | 02005 | Serious | 19100119 L01 | 03/27/2013 | 04/10/2013 | $7,000 | $38,500 | $0 | 04/17/2013 | R - Review Commission | |
17. | 03001 | Other | 19100147 C04 II A | 03/27/2013 | 04/10/2013 | $0 | $0 | $0 | 04/17/2013 | R - Review Commission | Citation has been deleted. |
Investigation Summary
On September 28, 2012, Employees #1 an #2 were lighting a boiler when its firebox exploded. Both employees were killed in the explosion.
Keywords: Boiler, Explosion
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 663538.015 | 45 | M | Fatality | Operations & systems researchers and analysts | |
2 | 663538.015 | 25 | M | Fatality | Operations & systems researchers and analysts |