Inspection Detail
Inspection: 314703893 - Big Lake Services
Inspection Information - Office: Lubbock Area Office
Site Address:
Big Lake Services
2.5 Mi West Of Hwy 349 On Cty Rd 107
Rankin, TX 79778
Mailing Address:
P.O. Box 10494, Midland, TX 79702
Union Status: NonUnion
SIC:1389
NAICS: 213112/Support Activities for Oil and Gas Operations
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/02/2010
Emphasis: L:Oilgas
Case Closed: 04/16/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100814862 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $4,900 | $0 | $0 | $0 | $0 | $4,900 |
| Current Penalty | $3,920 | $0 | $0 | $0 | $0 | $3,920 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 05/31/2011 | 06/24/2011 | $3,920 | $4,900 | $0 | 06/20/2011 | J - ALJ Decision |
Investigation Summary
On December 2, 2010, Employee #1 and three coworkers were removing tubing from a well when a release of toxic hydrocarbons to the atmosphere occurred. The hydrocarbons ignited, engulfing the work over the rig in flames. Employee #1 suffered 3rd degree burns over 77% of his body. Employee #2 suffered 2nd degree burns to the face. Employee #3 suffered 2nd degree burns to the abdomen. Employee #4 suffered 1st degree burns to the face. The Four Employees were hospitalized for their injuries.
Keywords: BURN, FIRE, EXPLOSION, FACE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 314703893 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 2 | 314703893 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 3 | 314703893 | Non Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 4 | 314703893 | Non Hospitalized injury | Burn/Scald(Heat) | Occupation not reported |
Translate