Inspection Detail
Inspection: 311799373 - Solo Cup Operating Corporation
Inspection Information - Office: Department Of Labor, Licensing, And Regulation Division Of Labor And Industry Maryland Occupational Safety And Health
Site Address:
Solo Cup Operating Corporation
1000 Industrial Park Drive
Federalsburg, MD 21632
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2656
NAICS: 322215/Nonfolding Sanitary Food Container Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/12/2008
Planning Guide: Safety-Manufacturing
Emphasis: S:Manufacturing(2000-3999), L:Highhazd, N:Amputate
Case Closed: 05/19/2008
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 102361664 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 6 | 10 | 16 | |||
Current Violations | 6 | 10 | 16 | |||
Initial Penalty | $19,275 | $0 | $0 | $0 | $0 | $19,275 |
Current Penalty | $9,500 | $0 | $0 | $0 | $0 | $9,500 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19100023 C01 | 02/27/2008 | 03/06/2008 | $1,971 | $3,600 | $0 | I - Informal Settlement | ||
2. | 01002 | Serious | 19100023 D01 III | 02/27/2008 | 03/06/2008 | $1,520 | $3,150 | $0 | I - Informal Settlement | ||
3. | 01003 | Serious | 19100212 A02 | 02/27/2008 | 02/18/2008 | $3,021 | $4,650 | $0 | I - Informal Settlement | ||
4. | 01004 | Serious | 19100219 F01 | 02/27/2008 | 02/12/2008 | $1,520 | $3,150 | $0 | I - Informal Settlement | ||
5. | 01005 | Serious | 19100303 B02 | 02/27/2008 | 03/03/2008 | $75 | $1,575 | $0 | I - Informal Settlement | ||
6. | 01006 | Serious | 19100305 B01 II | 02/27/2008 | 02/12/2008 | $1,393 | $3,150 | $0 | I - Informal Settlement | ||
7. | 02001 | Other | 19100022 D01 | 02/27/2008 | 02/12/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
8. | 02002 | Other | 19100024 D | 02/27/2008 | 03/06/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
9. | 02003 | Other | 19100024 E | 02/27/2008 | 03/06/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
10. | 02004 | Other | 19100024 F | 02/27/2008 | 03/06/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
11. | 02005 | Other | 19100147 C05 II | 02/27/2008 | 03/03/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
12. | 02006 | Other | 19100179 J03 | 02/27/2008 | 03/06/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
13. | 02007 | Other | 19100215 B09 | 02/27/2008 | 03/03/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
14. | 02008 | Other | 19100303 F02 | 02/27/2008 | 01/21/2008 | $0 | $0 | $0 | I - Informal Settlement | ||
15. | 02009 | Other | 19100303 G01 II | 02/27/2008 | 03/03/2008 | $0 | $0 | $0 | - | ||
16. | 02010 | Other | 19100305 G01 IVD | 02/27/2008 | 03/03/2008 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On January 8, 2008, Employee #1, a 21-year-old male, was resetting "the registration on a P 46" bowl-making machine at a facility where plastic or paper cups, plates, and bowls were manufactured. Rolls of paper were printed with various patterns and the paper was fed from a large roll located on the end of the machine. The paper was cut into a circular shape by a set of dies on the top of the machine and then formed into shape by a set of forming dies. The bowls were then ejected from the machine and packaged. This machine had a guard on its side that was hinged at the top and unsecured at the bottom. Employee #1 reached behind the hinged guard to remove scrap from the machine and see if the bowls were being punched out correctly from the large roll of paper stock. He sustained a partial amputation of his third ("Index") finger, above the first digit, and a compression laceration to the fourth finger of his left hand. Employee #1 was hospitalized. Similar pieces of equipment in the plant were fully guarded. They had the same type of guard on the side, with the exception that the bottoms of the guards were secured to the machines with a section of angle steel and cap screws.
Keywords: AMPUTATED, UNSECURED, FINGER, GUARD, MACHINE OPERATOR, LOCKOUT, LACERATION
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 311799373 | Hospitalized injury | Amputation | Occupation not reported |