Inspection Detail
Inspection: 307426783 - Spencer Industries
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Spencer Industries
902 Dale-Buffaloville Road
Dale, IN 47523
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3089
NAICS: 326199/All Other Plastics Product Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/17/2004
Planning Guide: Safety-Manufacturing
Emphasis: N:Amputate
Case Closed: 09/29/2004
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362665564 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| Current Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A03 II | 09/14/2004 | 09/24/2004 | $4,500 | $4,500 | $0 | - |
Investigation Summary
On July 20, 2004, Employee #1's arm was injured in a press.
Keywords: MACHINE OPERATOR, CAUGHT BY, ARM, PRESS OPERATOR, PRESS
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 307426783 | Hospitalized injury | Other | Punching and stamping press machine operators |
Translate