Inspection Detail
Inspection: 307235655 - The Marion Steel Company
Inspection Information - Office: Toledo Area Office
Site Address:
The Marion Steel Company
912 Cheney Avenue
Marion, OH 43302
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3316
NAICS: 331221/Rolled Steel Shape Manufacturing
Inspection Type: Prog Related
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/06/2005
Emphasis:
Case Closed: 03/22/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 205172091 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $2,125 | $0 | $0 | $0 | $0 | $2,125 |
| Current Penalty | $1,000 | $0 | $0 | $0 | $0 | $1,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 02/04/2005 | 03/10/2005 | $1,000 | $2,125 | $0 | I - Informal Settlement |
Investigation Summary
On November 18, 2004, Employees #1, #2, and #3 sustained first- and second-degree burns when an electric arc furnace exploded. Employees #1, #2, and #3 were transported to the emergency room. Employees #2 and #3 were hospitalized.
Keywords: BURN, FURNACE, ELECTRIC ARC, EXPLOSION, STRUCK BY, FLYING OBJECT
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 307235655 | Non Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 2 | 307235655 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 3 | 307235655 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported |
Translate