Inspection Detail
Inspection: 307225656 - Cat-Spec Ltd
Inspection Information - Office: Corpus Christi Area Office
Site Address:
Cat-Spec Ltd
5900 Up River Rd
Corpus Christi, TX 78407
Mailing Address:
7329 Up River Rd, Corpus Christi, TX 78409
Union Status: NonUnion
SIC:2911
NAICS: 324110/Petroleum Refineries
Inspection Type: Accident
Scope: Partial
Advanced Notice: Y
Ownership: Private
Safety/Health: Health
Close Conference: 02/10/2004
Emphasis: L:Fall, N:Petro
Case Closed: 11/08/2005
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 100211895 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 7 | 1 | 8 | |||
Current Violations | 2 | 1 | 3 | |||
Initial Penalty | $18,500 | $0 | $0 | $0 | $0 | $18,500 |
Current Penalty | $3,500 | $0 | $0 | $1,000 | $0 | $4,500 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 5A0001 | 07/01/2004 | 07/16/2004 | $0 | $3,500 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
2. | 01002A | Other | 19100026 A01 III | 07/01/2004 | 07/12/2004 | $1,000 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | |
3. | 01002B | Serious | 19100026 A01 V | 07/01/2004 | 07/12/2004 | $0 | $0 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
4. | 01003 | Serious | 19100146 D04 II | 07/01/2004 | 07/16/2004 | $0 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
5. | 01004 | Serious | 19100146 D05 I | 07/01/2004 | 07/16/2004 | $1,750 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | |
6. | 01005A | Serious | 19100146 I01 | 07/01/2004 | 07/12/2004 | $0 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
7. | 01005B | Serious | 19100146 I07 | 07/01/2004 | 07/12/2004 | $0 | $0 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
8. | 01005C | Serious | 19100146 I08 I | 07/01/2004 | 07/12/2004 | $0 | $0 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
9. | 01006 | Serious | 19100146 K02 IV | 07/01/2004 | 07/27/2004 | $0 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
10. | 01007 | Serious | 19100146 K03 II | 07/01/2004 | 07/16/2004 | $1,750 | $2,500 | $0 | 07/26/2004 | F - Formal Settlement | |
11. | 02001 | Other | 19100146 L02 | 07/01/2004 | 07/16/2004 | $0 | $0 | $0 | 07/26/2004 | F - Formal Settlement | Citation has been deleted. |
Investigation Summary
On February 3, 2004, Employees #1 and #2 were working inside a refinery's reactor vessel that was cleared previously by the site employer for a planned turnaround. Employee #1 and #2 were part of a specialist contractor, assigned to remove spent catalyst from the vessel's beds. Outdoor conditions were cold, between 55 and 65 degrees Fahrenheit, with mild humidity. Employee #1 and #2 were dressed in multiple clothing layers, including a Tyvek suit for winter conditions. The temperature inside the vessel was over 100 degrees Fahrenheit. The ventilation of the space was lacking. Employee #1 was unable to maneuver the cable ladder to rescue himself from the lengthy vertical ascent, once he became affected by the heat stress. Employee #2, who was not working so long in this confined space, sustained heat stress symptoms but was able to exit. Rescue time for Employee #1 was extended, and he showed no signs of life when he was removed from the processed vessel.
Keywords: CLOTHING, HEAT, REACTOR, CONFINED SPACE, LADDER, HEAT EXHAUSTION, REFINERY
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 307225656 | Non Hospitalized injury | Heat Exhaustion | Industrial engineering technicians | ||
2 | 307225656 | Fatality | Heat Exhaustion | Industrial engineering technicians |