Inspection Detail
Inspection: 307039222 - Stillwater Metals Inc.
Inspection Information - Office: Eau Claire Area Office
Site Address:
Stillwater Metals Inc.
350 Smc Dr.
Somerset, WI 54025
Mailing Address:
1707 Cope Ave E, Maplewood, MN 55109
Union Status: NonUnion
SIC:3499
NAICS: 332999/All Other Miscellaneous Fabricated Metal Product Manufacturing
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/22/2005
Emphasis: N:Amputate, S:Amputations
Case Closed: 06/12/2007
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 200340644 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 14 | 2 | 1 | 2 | 19 | |
| Current Violations | 14 | 2 | 1 | 2 | 19 | |
| Initial Penalty | $17,800 | $56,000 | $2,000 | $0 | $0 | $75,800 |
| Current Penalty | $7,120 | $22,400 | $800 | $0 | $0 | $30,320 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100134 C02 I | 08/22/2005 | 10/07/2005 | $320 | $800 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100134 C02 II | 08/22/2005 | 10/07/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01001C | Serious | 19100134 H02 I | 08/22/2005 | 10/07/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01002A | Serious | 19100147 C04 I | 08/22/2005 | 10/28/2005 | $1,120 | $2,800 | $0 | I - Informal Settlement | ||
| 5. | 01002B | Serious | 19100147 C06 I | 08/22/2005 | 10/28/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01002C | Serious | 19100147 C07 I | 08/22/2005 | 10/28/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01003A | Serious | 19100147 C05 II | 08/22/2005 | 09/16/2005 | $800 | $2,000 | $0 | I - Informal Settlement | ||
| 8. | 01003B | Serious | 19100147 C05 IIB | 08/22/2005 | 09/16/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01004 | Serious | 19100178 L01 I | 08/22/2005 | 10/14/2005 | $320 | $800 | $0 | I - Informal Settlement | ||
| 10. | 01005 | Serious | 19100212 B | 08/22/2005 | 09/16/2005 | $320 | $800 | $0 | I - Informal Settlement | ||
| 11. | 01006A | Serious | 19100217 D09 I | 08/22/2005 | 09/16/2005 | $1,120 | $2,800 | $0 | I - Informal Settlement | ||
| 12. | 01006B | Serious | 19100217 D09 IV | 08/22/2005 | 09/16/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 01006C | Serious | 19100217 E01 I | 08/22/2005 | 10/28/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 01007 | Serious | 19100219 E02 I | 08/22/2005 | 09/16/2005 | $400 | $1,000 | $0 | I - Informal Settlement | ||
| 15. | 01008 | Serious | 19100253 B02 II | 08/22/2005 | 09/01/2005 | $320 | $800 | $0 | I - Informal Settlement | ||
| 16. | 01009 | Serious | 19100303 F | 08/22/2005 | 10/14/2005 | $320 | $800 | $0 | I - Informal Settlement | ||
| 17. | 01010 | Serious | 19100303 G02 I | 08/22/2005 | 10/14/2005 | $800 | $2,000 | $0 | I - Informal Settlement | ||
| 18. | 01011 | Serious | 19100305 B02 | 08/22/2005 | 09/01/2005 | $240 | $600 | $0 | I - Informal Settlement | ||
| 19. | 01012 | Serious | 19101200 E01 | 08/22/2005 | 10/28/2005 | $400 | $1,000 | $0 | I - Informal Settlement | ||
| 20. | 01013A | Serious | 19101200 F05 I | 08/22/2005 | 10/28/2005 | $240 | $600 | $0 | I - Informal Settlement | ||
| 21. | 01013B | Serious | 19101200 G01 | 08/22/2005 | 10/28/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 01014 | Serious | 19101200 H01 | 08/22/2005 | 10/28/2005 | $400 | $1,000 | $0 | I - Informal Settlement | ||
| 23. | 02001A | Repeat | 19100219 D01 | 08/22/2005 | 09/16/2005 | $800 | $2,000 | $0 | I - Informal Settlement | ||
| 24. | 02001B | Repeat | 19100219 E03 I | 08/22/2005 | 09/16/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 03001 | Willful | 19100212 A03 II | 08/22/2005 | 10/28/2005 | $11,200 | $28,000 | $0 | I - Informal Settlement | ||
| 26. | 03002 | Willful | 19100217 C01 I | 08/22/2005 | 09/16/2005 | $11,200 | $28,000 | $0 | I - Informal Settlement | ||
| 27. | 04001 | Other | 19040029 A | 08/22/2005 | 10/14/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 28. | 04002 | Other | 19040029 B02 | 08/22/2005 | 10/14/2005 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
At approximately 12:10 p.m. on February 24, 2005, Employee #1 was cutting small metal parts on a Cincinnati Mechanical Shear. The shear was operated with a foot pedal control. A portion of the fixed-blade guard had been intentionally removed on the previous day by Employee #1 and the project supervisor, due to the fact that the metal pieces they were cutting were narrow in width (approximately 1-in. to 2-in.) and the existing guard interfered with Employee #1's fingers as he was holding the metal parts during the shearing operation. Employee #1 had initiated the shear stroke by depressing the foot pedal. After the metal piece was cut, Employee #1 flicked the piece forward out the back side of the shear, at which time he stated that the shear double tripped, causing amputation injuries. Employee #1 sustained amputation injuries to the index fingertips of his left and right hands, and had the skin peeled back on his right middle fingertip. Employee #1 was treated for his injuries but was not hospitalized.
Keywords: AMPUTATED, SHEAR, FINGER, GUARD, FOOT CONTROL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 307039222 | Non Hospitalized injury | Amputation | Machine operators, not specified |
Translate