Inspection Detail
Inspection: 306073099 - Ernie Coy Dba Coy'S Towing Service
Inspection Information - Office: Nc Department Of Labor - Charlotte
Site Address:
Ernie Coy Dba Coy'S Towing Service
3900 Corporation Circle
Charlotte, NC 28216
Mailing Address:
P.O. Box 629, Belmont, NC 28012
Union Status: NonUnion
SIC:7549
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 12/03/2002
Planning Guide: Health-Manufacturing
Emphasis: S:Program Improvements
Case Closed: 04/23/2003
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102093275 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 2 | 6 | |||
| Current Violations | 4 | 2 | 6 | |||
| Initial Penalty | $5,400 | $0 | $0 | $0 | $0 | $5,400 |
| Current Penalty | $3,200 | $0 | $0 | $0 | $0 | $3,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100146 C02 | 01/17/2003 | 01/25/2003 | $920 | $1,400 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100146 C03 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100146 C05 IIC | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 4. | 01002A | Serious | 19100146 D02 | 01/17/2003 | 02/04/2003 | $1,360 | $2,100 | $0 | I - Informal Settlement | ||
| 5. | 01002B | Serious | 19100146 D03 I | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 6. | 01002C | Serious | 19100146 D05 I | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 7. | 01002D | Serious | 19100146 D05 II | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 8. | 01002E | Serious | 19100146 D06 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 9. | 01002F | Serious | 19100146 D08 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 10. | 01002G | Serious | 19100146 D09 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 11. | 01003A | Serious | 19100146 E01 | 01/17/2003 | 02/04/2003 | $920 | $1,400 | $0 | I - Informal Settlement | ||
| 12. | 01003B | Serious | 19100146 G01 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 13. | 01004 | Serious | 19100219 A02 | 01/17/2003 | 01/25/2003 | $0 | $500 | $0 | I - Informal Settlement | ||
| 14. | 02001 | Other | 19100132 D02 | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - | ||
| 15. | 02002 | Other | 19101200 H03 I | 01/17/2003 | 02/04/2003 | $0 | $0 | $0 | - |
Investigation Summary
Employee #1 entered a confined space (tanker) without knowledge of the confined space program, measurements of atmosphere and adequate training and retrieval system. Employee #1 was killed.
Keywords: TANK TRUCK, ASPHYXIATED, CONFINED SPACE, UNTRAINED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 306073099 | Fatality | Asphyxia | Occupation not reported |
Translate