Inspection Detail
Inspection: 305903585 - Spa City Removal Inc.
Inspection Information - Office: Boston North Area Office
Site Address:
Spa City Removal Inc.
340 Ballardvale Street
Andover, MA 01810
Mailing Address:
P.O. Box 2200 Rt. 9, Malta, NY 12020
Union Status: NonUnion
SIC:1799
NAICS: 562910/Remediation Services
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/24/2002
Emphasis:
Case Closed: 12/09/2003
Type | Activity Nr | Safety | Health |
---|---|---|---|
Referral | 200776755 | Yes |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 1 | 1 | ||||
Current Violations | 1 | 1 | ||||
Initial Penalty | $1,500 | $0 | $0 | $0 | $0 | $1,500 |
Current Penalty | $1,000 | $0 | $0 | $0 | $0 | $1,000 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19260501 B04 | 12/27/2002 | 01/02/2003 | $1,000 | $1,500 | $0 | I - Informal Settlement |
Investigation Summary
October 23, 2002, an employee walking backwards removing an existing roof tripped and fell threw an unguarded plastic bubble skylight falling 23 ft 11 inches onto the concrete floor.
Keywords: SKYLIGHT, ROOF, FALL, CONCRETE, UNGUARDED
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 305903585 | Hospitalized injury | Fracture | Occupation not reported |