Inspection Detail
Inspection: 304382369 - Flanagan'S Carpentry Inc.
Inspection Information - Office: Tarrytown Area Office
Site Address:
Flanagan'S Carpentry Inc.
4 Norman Place
Armonk, NY 10504
Mailing Address:
211 Cherry St., Katonah, NY 10536
Union Status: NonUnion
SIC:1751
NAICS: 0
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/30/2002
Emphasis: L:Fall, S:Construction Fatalities
Case Closed: 01/28/2006
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 102030590 | ||
Referral | 202025821 | Yes |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 9 | 9 | ||||
Current Violations | 9 | 9 | ||||
Initial Penalty | $8,850 | $0 | $0 | $0 | $0 | $8,850 |
Current Penalty | $6,000 | $0 | $0 | $0 | $0 | $6,000 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19260025 A | 12/17/2002 | 12/20/2002 | $300 | $450 | $0 | 01/07/2003 | F - Formal Settlement | |
2. | 01002 | Serious | 19260304 I01 | 12/17/2002 | 12/20/2002 | $510 | $750 | $0 | 01/07/2003 | F - Formal Settlement | |
3. | 01003A | Serious | 19260404 B01 I | 12/17/2002 | 12/20/2002 | $510 | $750 | $0 | 01/07/2003 | F - Formal Settlement | |
4. | 01003B | Serious | 19260404 F06 | 12/17/2002 | 12/20/2002 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
5. | 01003C | Serious | 19260405 B02 | 12/17/2002 | 12/20/2002 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
6. | 01003D | Serious | 19260405 J01 II | 12/17/2002 | 12/20/2002 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
7. | 01004 | Serious | 19260451 B01 | 12/17/2002 | 12/20/2002 | $1,020 | $1,500 | $0 | 01/07/2003 | F - Formal Settlement | |
8. | 01005 | Serious | 19260451 G01 VII | 12/17/2002 | 12/20/2002 | $1,020 | $1,500 | $0 | 01/07/2003 | F - Formal Settlement | |
9. | 01006A | Serious | 19260452 G01 | 12/17/2002 | 12/20/2002 | $1,020 | $1,500 | $0 | 01/07/2003 | F - Formal Settlement | |
10. | 01006B | Serious | 19260451 F07 | 12/17/2002 | 01/22/2003 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
11. | 01006C | Serious | 19260454 B02 | 12/17/2002 | 01/22/2003 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
12. | 01007A | Serious | 19260501 B13 | 12/17/2002 | 12/20/2002 | $1,020 | $1,500 | $0 | 01/07/2003 | F - Formal Settlement | |
13. | 01007B | Serious | 19260021 B02 | 12/17/2002 | 01/22/2003 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
14. | 01008 | Serious | 19261052 C01 | 12/17/2002 | 12/20/2002 | $300 | $450 | $0 | 01/07/2003 | F - Formal Settlement | |
15. | 01009A | Serious | 19261053 B04 | 12/17/2002 | 12/20/2002 | $300 | $450 | $0 | 01/07/2003 | F - Formal Settlement | |
16. | 01009B | Serious | 19261053 B06 | 12/17/2002 | 12/20/2002 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement | |
17. | 01009C | Serious | 19261060 A | 12/17/2002 | 01/22/2003 | $0 | $0 | $0 | 01/07/2003 | F - Formal Settlement |
Investigation Summary
An employee was on a carpenters' bracket scaffold without any means of fall protection. One of the brackets gave way. The employee fell to the stone patio 16 ft below and died as a result of his injuries.
Keywords: CARPENTER, CONSTRUCTION, FALL, FALL PROTECTION, SCAFFOLD RIGGING, SCAFFOLD, SCAFFOLDING
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 304382369 | Fatality | Fracture | Carpenters |