Inspection Detail
Inspection: 303797625 - Farmers Coop Elevator Assn. Greenleaf Branch
Inspection Information - Office: Wichita Area Office
Site Address:
Farmers Coop Elevator Assn. Greenleaf Branch
401 Commercial
Greenleaf, KS 66943
Mailing Address:
Box 303, Greenleaf, KS 66943
Union Status: NonUnion
SIC:2048
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/19/2001
Emphasis:
Case Closed: 11/12/2003
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 101341675 | ||
Referral | 201342243 | Yes |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 16 | 2 | 1 | 19 | ||
Current Violations | 13 | 3 | 1 | 17 | ||
Initial Penalty | $29,400 | $98,000 | $0 | $0 | $40,000 | $167,400 |
Current Penalty | $13,775 | $0 | $0 | $1,875 | $40,000 | $55,650 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 5A0001 | 10/03/2001 | 08/09/2002 | $1,300 | $1,750 | $0 | 10/26/2001 | F - Formal Settlement | |
2. | 01002 | Serious | 19100023 A02 | 10/03/2001 | 08/09/2002 | $1,300 | $1,750 | $0 | 10/26/2001 | F - Formal Settlement | |
3. | 01003 | Serious | 19100023 A09 | 10/03/2001 | 08/09/2002 | $750 | $1,750 | $0 | 10/26/2001 | F - Formal Settlement | |
4. | 01004 | Serious | 19100023 C01 | 10/03/2001 | 08/09/2002 | $750 | $1,750 | $0 | 10/26/2001 | F - Formal Settlement | |
5. | 01005 | Serious | 19100023 E02 VC | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
6. | 01006 | Serious | 19100027 B01 II | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
7. | 01007 | Serious | 19100027 F | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
8. | 01008 | Serious | 19100212 A01 | 10/03/2001 | 08/09/2002 | $1,300 | $1,750 | $0 | 10/26/2001 | F - Formal Settlement | |
9. | 01009A | Other | 19100219 D01 | 10/03/2001 | 08/09/2002 | $1,000 | $1,400 | $0 | 10/26/2001 | F - Formal Settlement | |
10. | 01009B | Other | 19100219 E01 I | 10/03/2001 | 08/09/2002 | $0 | $0 | $0 | 10/26/2001 | F - Formal Settlement | |
11. | 01009C | Other | 19100219 E03 I | 10/03/2001 | 08/09/2002 | $0 | $0 | $0 | 10/26/2001 | F - Formal Settlement | |
12. | 01010 | Serious | 19100272 E01 II | 10/03/2001 | 08/09/2002 | $2,500 | $4,900 | $0 | 10/26/2001 | F - Formal Settlement | |
13. | 01011 | Serious | 19100272 M01 | 10/03/2001 | 08/09/2002 | $2,000 | $3,500 | $0 | 10/26/2001 | F - Formal Settlement | |
14. | 01012 | Serious | 19100272 M04 | 10/03/2001 | 08/09/2002 | $2,000 | $3,500 | $0 | 10/26/2001 | F - Formal Settlement | |
15. | 01013 | Other | 19100304 F04 | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
16. | 01014 | Other | 19100305 A02 IIIF | 10/03/2001 | 08/09/2002 | $500 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
17. | 01015 | Serious | 19100305 G01 IIIA | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
18. | 01016 | Serious | 19100334 A02 I | 10/03/2001 | 08/09/2002 | $375 | $1,050 | $0 | 10/26/2001 | F - Formal Settlement | |
19. | 02001 | Willful | 19100272 J01 | 10/03/2001 | 11/21/2001 | $49,000 | $49,000 | $0 | 10/26/2001 | F - Formal Settlement | Citation has been deleted. |
20. | 02002 | Willful | 19100272 J02 II | 10/03/2001 | 10/30/2001 | $49,000 | $49,000 | $0 | 10/26/2001 | F - Formal Settlement | Citation has been deleted. |
21. | 02003A | Unclass | 19100272 J01 | 09/26/2002 | 09/26/2002 | $40,000 | $40,000 | $0 | F - Formal Settlement | ||
22. | 02003B | Unclass | 19100272 J02 II | 09/26/2002 | 09/26/2002 | $0 | $0 | $0 | F - Formal Settlement |
Investigation Summary
On April 6, 2001, two employees working for Farmers Coop Electrical Elevator Association were seriously burned when an explosion occurred in the feed mill. Employee #1 was working in the mill and Employee #2 was in the truck dump area loading a feed truck. Both employees were listed as critical with first and second-degree burns over 80 percent of their bodies. Employee #1 died of injuries sustained by the explosion, passed away April 24, 2001, at 7:00 p.m.
Keywords: BURN, DIE, FEED MILL, EXPLOSION, TRUCK, ELEVATOR
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 303797625 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
2 | 303797625 | Fatality | Burn/Scald(Heat) | Occupation not reported |