Inspection Detail
Inspection: 302506456 - Classic Toy Company, Inc.
Inspection Information - Office: Cleveland Area Office
Site Address:
Classic Toy Company, Inc.
12825 Taft Avenue
Cleveland, OH 44108
Mailing Address:
12825 Taft Avenue, Cleveland, OH 44108
Union Status: NonUnion
SIC:3942
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/07/1999
Emphasis:
Case Closed: 09/19/2000
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100100726 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 14 | 1 | 15 | |||
| Current Violations | 14 | 1 | 15 | |||
| Initial Penalty | $13,175 | $0 | $0 | $0 | $0 | $13,175 |
| Current Penalty | $6,900 | $0 | $0 | $0 | $0 | $6,900 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 A08 II | 06/17/1999 | 06/25/1999 | $1,755 | $2,500 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100023 C01 | 06/17/1999 | 06/25/1999 | $613 | $875 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100132 D02 | 06/17/1999 | 09/30/1999 | $368 | $525 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01004 | Serious | 19100141 A03 I | 06/17/1999 | 06/25/1999 | $368 | $525 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100145 F05 | 06/17/1999 | 07/20/1999 | $858 | $1,225 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100146 C01 | 06/17/1999 | 06/30/1999 | $613 | $875 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100146 C02 | 06/17/1999 | 06/25/1999 | $0 | $875 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100146 C04 | 06/17/1999 | 09/30/1999 | $0 | $875 | $0 | P - Petition to Mod Abatement | ||
| 9. | 01009 | Serious | 19100147 C04 I | 06/17/1999 | 09/30/1999 | $490 | $700 | $0 | P - Petition to Mod Abatement | ||
| 10. | 01010 | Serious | 19100147 C07 I | 06/17/1999 | 09/30/1999 | $0 | $875 | $0 | P - Petition to Mod Abatement | ||
| 11. | 01011 | Serious | 19100157 G02 | 06/17/1999 | 09/30/1999 | $490 | $700 | $0 | P - Petition to Mod Abatement | ||
| 12. | 01012 | Serious | 19100305 D | 06/17/1999 | 06/30/1999 | $858 | $1,225 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Serious | 19101200 E01 | 06/17/1999 | 09/30/1999 | $490 | $700 | $0 | P - Petition to Mod Abatement | ||
| 14. | 01014 | Serious | 19101200 H | 06/17/1999 | 09/30/1999 | $0 | $700 | $0 | P - Petition to Mod Abatement | ||
| 15. | 02001 | Other | 19101020 G01 I | 06/17/1999 | 06/30/1999 | $0 | $0 | $0 | - |
Investigation Summary
Employee #1 was working on the sixth (top) floor of a building, monitoring a silo being filled with polystyrene when coworkers lost radio contact with him. He had apparently fallen into the silo's five-story-high bin and been engulfed in polystyrene pellets. Employee #1 died of asphyxia. The numerous feeding openings at the silo's top, each approximately 24 in. square, were inadequately guarded by hinged hatches that were only 6 in. above the floor. Whenever these hatches were open, there was nothing to stop someone from accidentally stepping into or falling into one of the openings.
Keywords: ASPHYXIATED, UNGUARDED FL OPENING, BARRIER GUARD, WORK RULES, FLOWING MATERIAL, FALL, FALL PROTECTION, BURIED, UNGUARDED, SILO
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 302506456 | Fatality | Asphyxia | Occupation not reported |
Translate