Inspection Detail
Inspection: 18486837 - Cross Creek Apparel Inc
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Cross Creek Apparel Inc
500 Riverside Drive
Mount Airy, NC 27030
Mailing Address:
P. O. Box 1107, Mount Airy, NC 27030
Union Status: NonUnion
SIC:2269
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/15/1992
Emphasis:
Case Closed: 10/13/1992
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360490064 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01002 | Other | 19100106 B02 VIIIF | 07/27/1992 | 08/03/1992 | $0 | $0 | $0 | - |
Investigation Summary
Employees #1, #5 and #6 were installing a return condensate line on a deaerator tank when a 600 hp boiler exploded from either a low water condition or a furnace explosion. Employee #1 suffered serious steam burns to 95 percent of his body and later died. Employees #2, #3, and #5 suffered smoke inhalation but did not require hospitalization. Employee #4 was hospitalized with a broken collarbone and shoulder injury. Employee #6 was hospitalized with burns on his neck, back, and arms and a broken leg. The actual cause of the explosion has not been determined.
Keywords: SHOULDER, BOILER, STEAM, EXPLOSION, SMOKE INHALATION, BURN, FRACTURE, INSTALLING, COLLARBONE, NECK
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 18486837 | Fatality | Burn/Scald(Heat) | Occupation not reported | ||
| 2 | 18486837 | Non Hospitalized injury | Other | Engineers, n.e.c. | ||
| 3 | 18486837 | Non Hospitalized injury | Other | Machinery maintenance occupations | ||
| 4 | 18486837 | Hospitalized injury | Fracture | Industrial truck and tractor equipment operators |
Translate