Inspection Detail
Inspection: 18297622 - Ray Qualmann Marine Construction Company
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Ray Qualmann Marine Construction Company
5590 Ne 33rd Ave.
Fort Lauderdale, FL 33308
Mailing Address:
P.O. Box 1487, Pompano Beach, FL 33308
Union Status: NonUnion
SIC:1629
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/29/1990
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 11/19/1990
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 360677827 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 18 | 6 | 24 | |||
Current Violations | 18 | 6 | 24 | |||
Initial Penalty | $13,610 | $0 | $0 | $0 | $0 | $13,610 |
Current Penalty | $13,610 | $0 | $0 | $0 | $0 | $13,610 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001A | Serious | 19260020 B01 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
2. | 01001B | Serious | 19260020 B02 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
3. | 01001C | Serious | 19260021 B02 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
4. | 01002A | Serious | 19260059 E01 | 08/07/1990 | 08/20/1990 | $250 | $250 | $0 | - | ||
5. | 01002B | Serious | 19260059 F05 II | 08/07/1990 | 08/20/1990 | $0 | $0 | $0 | - | ||
6. | 01002C | Serious | 19260059 G01 | 08/07/1990 | 08/20/1990 | $0 | $0 | $0 | - | ||
7. | 01002D | Serious | 19260059 H | 08/07/1990 | 08/20/1990 | $0 | $0 | $0 | - | ||
8. | 01003 | Serious | 19260100 A | 08/07/1990 | 08/11/1990 | $490 | $490 | $0 | - | ||
9. | 01004 | Serious | 19260150 C01 VI | 08/07/1990 | 08/11/1990 | $490 | $490 | $0 | - | ||
10. | 01005A | Serious | 19260251 B01 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
11. | 01005B | Serious | 19260251 C04 III | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
12. | 01005C | Serious | 19260251 C05 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
13. | 01006 | Serious | 19260550 A01 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
14. | 01007 | Serious | 19260550 A02 | 08/07/1990 | 08/13/1990 | $1,000 | $1,000 | $0 | - | ||
15. | 01008A | Serious | 19260550 A05 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
16. | 01008B | Serious | 19260550 A06 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
17. | 01009 | Serious | 19260550 A07 II | 08/07/1990 | 08/11/1990 | $640 | $640 | $0 | - | ||
18. | 01010 | Serious | 19260550 A09 | 08/07/1990 | 08/11/1990 | $640 | $640 | $0 | - | ||
19. | 01011 | Serious | 19260550 A14 I | 08/07/1990 | 08/11/1990 | $350 | $350 | $0 | - | ||
20. | 01012 | Serious | 19260550 A16 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
21. | 01013 | Serious | 19260550 B02 | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
22. | 01014A | Serious | 19260550 F01 I | 08/07/1990 | 08/11/1990 | $1,000 | $1,000 | $0 | - | ||
23. | 01014B | Serious | 19260550 F01 II | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
24. | 01014C | Serious | 19260550 F01 III | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
25. | 01014D | Serious | 19260550 F01 IV | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
26. | 01015 | Serious | 19260605 B02 | 08/07/1990 | 08/11/1990 | $640 | $640 | $0 | - | ||
27. | 01016 | Serious | 19260605 C02 | 08/07/1990 | 08/11/1990 | $490 | $490 | $0 | - | ||
28. | 01017 | Serious | 19260605 D02 | 08/07/1990 | 08/11/1990 | $810 | $810 | $0 | - | ||
29. | 01018 | Serious | 19260605 D03 | 08/07/1990 | 08/11/1990 | $810 | $810 | $0 | - | ||
30. | 01020A | Other | 19260605 D02 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
31. | 02001 | Other | 19030002 A01 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
32. | 02002 | Other | 19040002 A | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
33. | 02003 | Other | 19260550 A04 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
34. | 02004 | Other | 19260550 A08 | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - | ||
35. | 02005 | Other | 19260550 A13 II | 08/07/1990 | 08/11/1990 | $0 | $0 | $0 | - |
Investigation Summary
A barge mounted lattice boom crane was being used to land and jump concrete sea wall panels while they were being jetted. The boom crane was overloaded by approximately 2 tons, according to the load capacity chart. This overloading caused the boom hoist cable to part, and the boom to drop and strike Employee #1 on the head and back. He died.
Keywords: BARGE, HEAD, CRANE BOOM, WORK RULES, OVERLOADED, BROKEN CABLE, CONSTRUCTION, BACK, STRUCK BY, FALLING OBJECT
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 18297622 | Fatality | Other | Occupation not reported |