Inspection Detail
Note: The following inspection has not been indicated as closed. OSHA citation items will be posted 30 (thirty) days after the employer receives the citation(s), except in cases of significant public interest. Posted citation items reflect any amendments to citations that are the result of a prompt settlement, which OSHA encourages. Employers and employee representatives will continue to receive copies of the citation(s) upon issuance.
Inspection: 1778389.015 - Derby Gold Pine Shavings Company
Inspection Information - Office: Tampa Area Office
Site Address:
Derby Gold Pine Shavings Company
20510 East Levy Street
Williston, FL 32696
Mailing Address:
P.O. Box 128, Williston, FL 32696
Union Status: NonUnion
SIC:
NAICS: 321113/Sawmills
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: Y
Ownership: Private
Safety/Health: Safety
Close Conference: 09/28/2024
Emphasis: N:Amputate, N:Fall, L:Forklift
Case Closed:
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 2217695 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 18 | 1 | 1 | 20 | ||
Current Violations | 18 | 1 | 1 | 20 | ||
Initial Penalty | $117,460 | $0 | $14,564 | $0 | $0 | $132,024 |
Current Penalty | $117,460 | $0 | $14,564 | $0 | $0 | $132,024 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 19100022 A03 | 03/26/2025 | 04/21/2025 | $6,242 | $6,242 | $0 | 04/15/2025 | C - Contested | |
2. | 01002 | Serious | 19100022 D01 | 03/26/2025 | 04/21/2025 | $4,161 | $4,161 | $0 | 04/15/2025 | C - Contested | |
3. | 01003 | Serious | 19100029 F04 | 03/26/2025 | 04/21/2025 | $3,121 | $3,121 | $0 | 04/15/2025 | C - Contested | |
4. | 01004 | Serious | 19100036 G02 | 03/26/2025 | 04/21/2025 | $6,242 | $6,242 | $0 | 04/15/2025 | C - Contested | |
5. | 01005 | Serious | 19100101 B | 03/26/2025 | $4,161 | $4,161 | $0 | 04/15/2025 | C - Contested | ||
6. | 01006A | Serious | 19100147 C04 I | 03/26/2025 | 04/21/2025 | $16,550 | $16,550 | $0 | 04/15/2025 | C - Contested | |
7. | 01006B | Serious | 19100147 C08 | 03/26/2025 | 04/21/2025 | $0 | $0 | $0 | 04/15/2025 | C - Contested | |
8. | 01006C | Serious | 19100147 F03 II D | 03/26/2025 | 04/21/2025 | $0 | $0 | $0 | 04/15/2025 | C - Contested | |
9. | 01007 | Serious | 19100147 C04 II | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
10. | 01008 | Serious | 19100147 C05 II D | 03/26/2025 | 04/21/2025 | $5,202 | $5,202 | $0 | 04/15/2025 | C - Contested | |
11. | 01009 | Serious | 19100147 C06 I | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
12. | 01010 | Serious | 19100147 D | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
13. | 01011 | Serious | 19100178 L01 I | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
14. | 01012 | Serious | 19100219 D01 | 03/26/2025 | 04/21/2025 | $5,202 | $5,202 | $0 | 04/15/2025 | C - Contested | |
15. | 01013 | Serious | 19100242 B | 03/26/2025 | $4,161 | $4,161 | $0 | 04/15/2025 | C - Contested | ||
16. | 01014 | Serious | 19100265 C04 IV | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
17. | 01015 | Serious | 19100265 C18 I | 03/26/2025 | 04/21/2025 | $7,282 | $7,282 | $0 | 04/15/2025 | C - Contested | |
18. | 01016 | Serious | 19100305 B01 I | 03/26/2025 | 04/21/2025 | $6,242 | $6,242 | $0 | 04/15/2025 | C - Contested | |
19. | 01017 | Serious | 19100305 B02 I | 03/26/2025 | 04/21/2025 | $6,242 | $6,242 | $0 | 04/15/2025 | C - Contested | |
20. | 01018A | Serious | 19100305 G01 IV A | 03/26/2025 | $6,242 | $6,242 | $0 | 04/15/2025 | C - Contested | ||
21. | 01018B | Serious | 19100305 G01 IV C | 03/26/2025 | $0 | $0 | $0 | 04/15/2025 | C - Contested | ||
22. | 02001 | Repeat | 19100219 F03 | 03/26/2025 | 04/21/2025 | $14,564 | $14,564 | $0 | 04/15/2025 | C - Contested | |
23. | 03001 | Other | 19100147 C07 IV | 03/26/2025 | 04/21/2025 | $0 | $0 | $0 | 04/15/2025 | C - Contested |
Investigation Summary
At 7:45 p.m. on September 27, 2024, Employee #1 was operating a dual-hopper log shaver when the employee made contact with the cutter heads of the machine. The employee was caught in the machine and sustained fatal injuries. The employee's body above the legs was shredded.
Keywords: Blunt force, Blunt force trauma, Caught In, Cutter, Cutting, Guard, Leg, Lockout/Tagout, Machine Guarding, Tagout, Wood Shavings
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 1778389.015 | 30 | M | Fatality | Machine operators, not specified |