Inspection Detail
Inspection: 17731027 - G & R Electric, Inc.
Inspection Information - Office: Boise Area Office
Site Address:
G & R Electric, Inc.
50 S. Cemetery Road
Sugar City, ID 83448
Mailing Address:
P. O. Box 1685, Idaho Falls, ID 83401
Union Status: Union
SIC:1731
NAICS: 0
Inspection Type: Unprog Rel
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/15/1989
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 08/25/1989
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 6 | 2 | 8 | |||
Current Violations | 6 | 2 | 8 | |||
Initial Penalty | $2,760 | $0 | $0 | $0 | $0 | $2,760 |
Current Penalty | $1,880 | $0 | $0 | $0 | $0 | $1,880 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001A | Serious | 19260020 B02 | 05/04/1989 | 05/17/1989 | $140 | $280 | $0 | A - Amendment | ||
2. | 01001B | Serious | 19260021 B02 | 05/04/1989 | 05/17/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
3. | 01002A | Serious | 19260451 A10 | 05/04/1989 | 05/10/1989 | $750 | $1,000 | $0 | I - Informal Settlement | ||
4. | 01002B | Serious | 19260451 A12 | 05/04/1989 | 05/09/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
5. | 01002C | Serious | 19260500 B01 | 05/04/1989 | 05/09/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
6. | 01003 | Serious | 19260451 D10 | 05/04/1989 | 05/09/1989 | $750 | $1,000 | $0 | A - Amendment | ||
7. | 01004 | Serious | 19260500 D01 | 05/04/1989 | 05/11/1989 | $80 | $160 | $0 | I - Informal Settlement | ||
8. | 01005 | Serious | 19260500 D02 | 05/04/1989 | 05/09/1989 | $80 | $160 | $0 | I - Informal Settlement | ||
9. | 01006A | Serious | 19260501 B | 05/04/1989 | 05/11/1989 | $80 | $160 | $0 | I - Informal Settlement | ||
10. | 01006B | Serious | 19260501 L | 05/04/1989 | 05/11/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
11. | 02001 | Other | 19260025 A | 05/04/1989 | 05/07/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
12. | 02002 | Other | 19260403 D01 | 05/04/1989 | 05/11/1989 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
Four employees gathered at one point on a 17 1/2 ft high scaffold. The wire holding the beam that was supporting the scaffold platform broke, causing the portion of the scaffold where the employees were standing to fall. Employees #1, #2, and #3 fell to the floor. Employee #1 suffered shattered heels and a fractured back; Employee #2 was hit in the face by a falling board and suffered a broken cheekbone and nose; Employee #3 suffered fractured ribs. A fourth employee held onto the ceiling framework and was able to swing onto the scaffolding that remained standing. He was not injured.
Keywords: BROKEN CABLE, FALL, STRUCK BY, SCAFFOLD, EQUIPMENT FAILURE, FRACTURE, CONSTRUCTION, NOSE, BACK, FALLING OBJECT
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 17731027 | Hospitalized injury | Fracture | Sales counter clerks | ||
2 | 17731027 | Non Hospitalized injury | Fracture | Electricians' apprentices |