Inspection Detail
Note: The following inspection has not been indicated as closed. Please be aware that the information shown may change, e.g. violations may be added or deleted. For open cases, in which a citation has been issued, the citation information may not be available for 5 days following receipt by the employer for Federal inspections or for 30 days following receipt by the employer for State inspections.
Inspection: 1721955.015 - Jindal Tubular Usa Llc
Inspection Information - Office: Jackson
Site Address:
Jindal Tubular Usa Llc
13092 Seaplane Road
Bay Saint Louis, MS 39520
Mailing Address:
13092 Seaplane Road, Bay Saint Louis, MS 39520
Union Status: NonUnion
SIC:
NAICS: 331210/Iron and Steel Pipe and Tube Manufacturing from Purchased Steel
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/19/2024
Emphasis: N:Amputate, N:Dustexpl, L:Forklift
Case Closed:
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 2121711 | ||
Complaint | 2131475 | Yes | |
Inspection | 1752788 | Yes | |
Inspection | 1730953 | Yes | |
Inspection | 1752796 | Yes |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 13 | 3 | 16 | |||
Current Violations | 13 | 3 | 16 | |||
Initial Penalty | $197,497 | $0 | $338,765 | $0 | $0 | $536,262 |
Current Penalty | $197,497 | $0 | $338,765 | $0 | $0 | $536,262 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001A | Serious | 19100022 A01 | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
2. | 01001B | Serious | 19100022 A02 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
3. | 01002A | Serious | 19100037 B05 | 07/18/2024 | 08/30/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
4. | 01002B | Serious | 19100037 B02 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
5. | 01002C | Serious | 19100157 C01 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
6. | 01003 | Serious | 19100176 B | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
7. | 01004 | Serious | 19100176 G | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
8. | 01005A | Serious | 19100215 A04 | 07/18/2024 | 08/12/2024 | $12,676 | $12,676 | $0 | Z - Issued | ||
9. | 01005B | Serious | 19100215 B09 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
10. | 01005C | Serious | 19100215 D01 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
11. | 01006 | Serious | 19100242 B | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
12. | 01007A | Serious | 19100303 B07 IV | 07/18/2024 | 08/12/2024 | $15,211 | $15,211 | $0 | Z - Issued | ||
13. | 01007B | Serious | 19100303 C03 I | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
14. | 01008 | Serious | 19100303 B08 I | 07/18/2024 | 08/12/2024 | $15,211 | $15,211 | $0 | Z - Issued | ||
15. | 01009 | Serious | 19100303 G01 I A | 07/18/2024 | 08/12/2024 | $10,140 | $10,140 | $0 | Z - Issued | ||
16. | 01010 | Serious | 19100305 A02 V C | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
17. | 01011A | Serious | 19100305 D02 | 07/18/2024 | $16,131 | $16,131 | $0 | Z - Issued | |||
18. | 01011B | Serious | 19100303 F02 | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
19. | 01012A | Serious | 19100305 G02 III | 07/18/2024 | 08/12/2024 | $15,211 | $15,211 | $0 | Z - Issued | ||
20. | 01012B | Serious | 19100305 B01 II | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
21. | 01013A | Serious | 19100307 C | 07/18/2024 | 08/12/2024 | $16,131 | $16,131 | $0 | Z - Issued | ||
22. | 01013B | Serious | 19100307 B | 07/18/2024 | 08/12/2024 | $0 | $0 | $0 | Z - Issued | ||
23. | 02001 | Repeat | 19100022 A03 | 07/18/2024 | 08/12/2024 | $88,721 | $88,721 | $0 | Z - Issued | ||
24. | 02002 | Repeat | 19100212 A01 | 07/18/2024 | 08/12/2024 | $161,323 | $161,323 | $0 | Z - Issued | ||
25. | 02003 | Repeat | 19100335 A01 II | 07/18/2024 | 08/12/2024 | $88,721 | $88,721 | $0 | Z - Issued |
Investigation Summary
At 9:00 a.m. on January 19, 2024, two employees (Employee #1 and Employee #2) were setting up the site to create another stack of steel pipes (30 inches in diameter by 40 feet long, weighing over 2,000 pounds each.) The employees removed the chock block on the existing stack of pipes, causing the stack to collapse on top of both employees. Employee #1 was killed, and Employee #2 sustained multiple fractures to both legs and was hospitalized for treatment.
Keywords: Chock, Collapse, Falling Object, Fracture, Leg, Metal Pipe, Removal, Stack, Steel, Struck By
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 1721955.015 | 20 | M | Hospitalized injury | Production helpers | |
2 | 1721955.015 | 25 | M | Fatality |