Inspection Detail
Inspection: 15134539 - Commercial Builders Of Kansas Inc
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
Commercial Builders Of Kansas Inc
Heritage Usa Business 21
Fort Mill, SC 29715
Mailing Address:
Commercial Builders Of Kansas Inc 450 N 159th, E Wichita, KS 00000
Union Status: NonUnion
SIC:1522
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/26/1984
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 06/25/1984
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360597983 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $420 | $0 | $0 | $0 | $0 | $420 |
| Current Penalty | $420 | $0 | $0 | $0 | $0 | $420 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260028 A | 06/07/1984 | 06/10/1984 | $420 | $420 | $0 | - |
Investigation Summary
Employees #1 and #2 were unloading sheetrock on the fourth floor and Employee #3 was working at ground level. A forklift operator was setting a load of sheetrock on the fourth floor when Employee #2 motioned to the operator to lift the forks. The operator lowered them and began to back up. The forks started to drag and the prestressed concrete floor broke. Employees #1 and #2 fell, and Employee #3 was struck by a piece of falling concrete. Employee #1 suffered a broken leg, and Employees #2 and #3 sustained bruises.
Keywords: FRACTURE, COLLAPSE, WORK RULES, CONSTRUCTION, INDUSTRIAL TRUCK, FALL, FLOOR OPENING, STRUCK BY, FALLING OBJECT, LEG
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 15134539 | Hospitalized injury | Bruise/Contus/Abras | Drywall installers | ||
| 2 | 15134539 | Hospitalized injury | Strain/Sprain | Supervisors; painters, paperhangers and plasterers | ||
| 3 | 15134539 | Hospitalized injury | Fracture | Drywall installers |
Translate