Inspection Detail
Inspection: 1290014.015 - Options Medical Center
Inspection Information - Office: Denver Area Office
Site Address:
Options Medical Center
1700 S. 120th St.
Lafayette, CO 80026
Mailing Address:
9085 W. 44th Avenue, Wheat Ridge, CO 80033
Union Status: NonUnion
SIC:
NAICS: 446110/Pharmacies and Drug Stores
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/26/2018
Emphasis:
Case Closed: 10/17/2019
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 1303847 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 7 | 2 | 9 | |||
Current Violations | 7 | 2 | 9 | |||
Initial Penalty | $22,172 | $0 | $0 | $0 | $0 | $22,172 |
Current Penalty | $18,000 | $0 | $0 | $0 | $0 | $18,000 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001A | Serious | 19100022 C | 04/02/2018 | 04/20/2018 | $5,174 | $5,174 | $0 | I - Informal Settlement | ||
2. | 01001B | Serious | 19100022 D01 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
3. | 01002A | Serious | 19100028 B01 I | 04/02/2018 | 04/20/2018 | $5,174 | $5,174 | $0 | I - Informal Settlement | ||
4. | 01002B | Serious | 19100028 B03 II | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
5. | 01002C | Serious | 19100028 C01 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
6. | 01003 | Serious | 19100037 A03 | 04/02/2018 | 04/20/2018 | $1,174 | $2,217 | $0 | I - Informal Settlement | ||
7. | 01004 | Serious | 19100151 C | 04/02/2018 | 04/20/2018 | $1,913 | $2,956 | $0 | I - Informal Settlement | ||
8. | 01005 | Serious | 19100212 A05 | 04/02/2018 | 04/20/2018 | $1,174 | $2,217 | $0 | I - Informal Settlement | ||
9. | 01006 | Serious | 19100305 A02 IX | 04/02/2018 | 04/20/2018 | $1,174 | $2,217 | $0 | I - Informal Settlement | ||
10. | 01007A | Serious | 19101200 E01 | 04/02/2018 | $2,217 | $2,217 | $0 | I - Informal Settlement | |||
11. | 01007B | Serious | 19101200 F06 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
12. | 01007C | Serious | 19101200 H01 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
13. | 02001A | Other | 19100134 C01 | 04/02/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
14. | 02001B | Other | 19100134 D01 III | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
15. | 02001C | Other | 19100134 E01 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
16. | 02001D | Other | 19100134 F01 | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
17. | 02002 | Other | 19100022 B | 04/02/2018 | 04/20/2018 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
At 1:30 p.m. on January 22, 2018, an employee was using a mechanical sprayer to spray plants with pesticides. The employee was wearing a respirator. Without using a ladder or scissor lift, the employee accessed the third level of a racking system, which was approximately 9 feet above the ground. The top level of the racking system was used as a walking surface, while a single wooden plank was used as the working surface. During work, the employee fell from the racking system and struck his head and right shoulder on the ground and was killed.
Keywords: Elevated Work Platform, Fall, Fall Protection, Head, Shoulder
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 1290014.015 | 28 | M | Fatality |