Inspection Detail
Inspection: 125459792 - Gerard Chimney Company
Inspection Information - Office: Va-E-Richmond (Regional Office) - Safety 0355111
Site Address:
Gerard Chimney Company
500 Coxendale Road
Chester, VA 23831
Mailing Address:
4607 Beck Avenue, St. Louis, MO 63116
Union Status: NonUnion
SIC:1741
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/21/1995
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 03/06/2001
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360303317 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 4 | 11 | |||
| Current Violations | 9 | 9 | ||||
| Initial Penalty | $7,350 | $161,000 | $0 | $0 | $0 | $168,350 |
| Current Penalty | $70,750 | $0 | $0 | $0 | $0 | $70,750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | CNSP014604 A | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | 05/15/1995 | Y - State Decision | |
| 2. | 01002 | Serious | 19260025 A | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 3. | 01003A | Serious | 19260059 E01 I | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 4. | 01003B | Serious | 19260059 G01 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 5. | 01004 | Serious | 19260059 H | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 6. | 01005A | Serious | 19260350 A09 | 04/24/1995 | 04/28/1995 | $0 | $1,050 | $0 | 05/15/1995 | Y - State Decision | |
| 7. | 01005B | Serious | 19260350 J | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision | |
| 8. | 01006 | Serious | 19260103 H03 | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | 05/15/1995 | Y - State Decision | |
| 9. | 01007A | Serious | 19260059 H | 04/24/1995 | 04/28/1995 | $1,050 | $0 | $0 | Q - National Office Adjustment | ||
| 10. | 01007B | Serious | 19260059 E01 I | 04/28/1995 | 04/28/1995 | $0 | $0 | $0 | - | ||
| 11. | 01007C | Serious | 19260059 G01 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | - | ||
| 12. | 01008A | Serious | 19260059 H | 04/24/1995 | 04/28/1995 | $1,050 | $1,050 | $0 | - | ||
| 13. | 01008B | Serious | 19260059 E01 I | 04/28/1995 | 04/28/1995 | $0 | $0 | $0 | - | ||
| 14. | 01008C | Serious | 19260059 G01 | 04/28/1995 | 04/28/1995 | $0 | $0 | $0 | - | ||
| 15. | 02001A | Serious | 510001 A | 04/24/1995 | 04/28/1995 | $7,000 | $70,000 | $0 | 05/15/1995 | Y - State Decision | |
| 16. | 02001B | Willful | 19260095 A | 04/24/1995 | 04/28/1995 | $50,000 | $0 | $0 | 05/15/1995 | Y - State Decision | |
| 17. | 02002A | Willful | 19260020 B02 | 04/24/1995 | 04/28/1995 | $70,000 | $70,000 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 18. | 02002B | Serious | 19260021 B02 | 04/24/1995 | 04/28/1995 | $7,000 | $0 | $0 | 05/15/1995 | Y - State Decision | |
| 19. | 02002C | Willful | 19260451 A03 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 20. | 02002D | Willful | 19260451 A08 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision | Citation has been deleted. |
| 21. | 02003A | Serious | 19260451 L01 | 04/24/1995 | 04/28/1995 | $1,050 | $10,500 | $0 | 05/15/1995 | Y - State Decision | |
| 22. | 02003B | Serious | 19260451 L02 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision | |
| 23. | 02004A | Serious | 19260451 L05 | 04/24/1995 | 04/28/1995 | $1,500 | $10,500 | $0 | 05/15/1995 | Y - State Decision | |
| 24. | 02004B | Serious | 19260451 L06 | 04/24/1995 | 04/28/1995 | $0 | $0 | $0 | 05/15/1995 | Y - State Decision |
Investigation Summary
Employee #1, who was positioned in a boatswain chair, was preparing to enter a more than 200 ft chimney to insulate its open air parts. The boatswain chair became dislodged from the rigging and the employee fell approximately 75 ft before being caught by his descending device. When he stopped falling, the safety belt that he was wearing caught his torso and separated his spinal cord. Employee #1 died.
Keywords: BOSUN CHAIR, SAFETY BELT, CONSTRUCTION, EQUIPMENT FAILURE, FALL, CHIMNEY
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 125459792 | Fatality | Other | Insulation Workers |
Translate