Powered by GoogleTranslate

Inspection Detail

Inspection: 122377997 - Abhe & Svoboda, Inc.

Inspection Information - Office: Bangor, Me 0112900

 

Inspection Nr: 122377997
Report ID: 0112900
Date Opened: 08/24/1998

Site Address:
Abhe & Svoboda, Inc.
Route 191, Approximately 4 Miles From Base
Cutler, ME 04626

Mailing Address:
P. O. Box 251, Prior Lake, MN 55372

Union Status: NonUnion

SIC:1799

NAICS: 0 


Inspection Type: Accident

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/20/1999

Planning Guide: Safety-Construction

Emphasis:

Case Closed: 01/12/2001


Related Activity
Type Activity Nr Safety Health
Accident 100400126
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 5 12
Current Violations 7 5 12
Initial Penalty $33,500 $350,000 $0 $0 $0 $383,500
Current Penalty $33,500 $0 $0 $0 $241,500 $275,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260451 F13 02/04/1999 02/10/1999 $5,000 $5,000 $0 02/12/1999 F - Formal Settlement  
2. 01002 Serious 19260403 E 02/04/1999 02/10/1999 $3,500 $3,500 $0 02/12/1999 F - Formal Settlement  
3. 01003 Serious 19260405 A02 III 02/04/1999 02/10/1999 $2,000 $2,000 $0 02/12/1999 F - Formal Settlement  
4. 01004 Serious 19260451 F03 02/04/1999 02/10/1999 $7,000 $7,000 $0 02/12/1999 F - Formal Settlement  
5. 01005A Serious 19260454 A 02/04/1999 02/10/1999 $7,000 $7,000 $0 02/12/1999 F - Formal Settlement  
6. 01005B Serious 19260454 B 02/04/1999 03/09/1999 $0 $0 $0 02/12/1999 F - Formal Settlement  
7. 01006 Serious 19260451 A01 02/04/1999 02/10/1999 $7,000 $7,000 $0 02/12/1999 F - Formal Settlement  
8. 01007 Serious 19260550 A07 II 02/04/1999 02/10/1999 $2,000 $2,000 $0 02/12/1999 F - Formal Settlement  
9. 02001 Unclass 19260451 A06 02/04/1999 02/10/1999 $48,300 $70,000 $0 02/12/1999 F - Formal Settlement  
10. 02002 Unclass 19260451 G01 VII 02/04/1999 02/10/1999 $48,300 $70,000 $0 02/12/1999 F - Formal Settlement  
11. 02003 Unclass 19260451 E01 02/04/1999 02/10/1999 $48,300 $70,000 $0 02/12/1999 F - Formal Settlement  
12. 02004 Unclass 19260451 G01 II 02/04/1999 02/10/1999 $48,300 $70,000 $0 02/12/1999 F - Formal Settlement  
13. 02005 Unclass 19261053 A19 02/04/1999 02/10/1999 $48,300 $70,000 $0 02/12/1999 F - Formal Settlement  

Investigation Summary

Investigation Nr: 200400117
Event: 08/23/1998
Employee killed in fall when thrown from scaffold

Employee #1 and a coworker were using a two-point suspended scaffold to descend a 1,000 ft tall antenna. A malfunction caused the scaffold to fall approximately 50 ft, then stop suddenly. This resulted in a rebound effect that caused Employee #1 to be ejected from the scaffold. He fell approximately 200 ft and was killed. The coworker remained on the scaffold, but sustained serious injuries. Neither Employee #1 nor the coworker was using any form of fall protection devices.

Keywords: EJECTED, WORK RULES, CONSTRUCTION, DESCENDING, TWO PT SUSP SCAFFOLD, FALL, FALL PROTECTION, ANTENNA, MECH MALFUNCTION, SCAFFOLD

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 122377997 Fatality Fracture Painters, construction and maintenance
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close