Inspection Detail
Inspection: 116024068 - Andrews Equipment Company
Inspection Information - Office: Osha Philadelphia Area Office
Site Address:
Andrews Equipment Company
4619 Torresdale Ave
Philadelphia, PA 19124
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5046
NAICS: 423440/Other Commercial Equipment Merchant Wholesalers
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/23/2006
Emphasis:
Case Closed: 08/21/2008
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102021672 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 2 | 6 | |||
| Current Violations | 4 | 2 | 6 | |||
| Initial Penalty | $5,250 | $0 | $0 | $0 | $0 | $5,250 |
| Current Penalty | $3,500 | $0 | $0 | $0 | $0 | $3,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100022 A01 | 09/25/2006 | 10/28/2006 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100022 A02 | 09/25/2006 | 10/28/2006 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100022 B01 | 09/25/2006 | 10/03/2006 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100022 B02 | 09/25/2006 | 09/28/2006 | $0 | $0 | $0 | - | ||
| 5. | 01001E | Serious | 19100037 B02 | 09/25/2006 | 09/28/2006 | $0 | $0 | $0 | - | ||
| 6. | 01001F | Serious | 19100037 B05 | 09/25/2006 | 09/28/2006 | $0 | $0 | $0 | - | ||
| 7. | 01002A | Serious | 19100023 C01 | 09/25/2006 | 10/28/2006 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 8. | 01002B | Serious | 19100023 D01 II | 09/25/2006 | 10/28/2006 | $0 | $0 | $0 | - | ||
| 9. | 01002C | Serious | 19100023 E05 IV | 09/25/2006 | 10/28/2006 | $0 | $0 | $0 | - | ||
| 10. | 01003A | Serious | 19100178 L01 I | 09/25/2006 | 10/28/2006 | $2,000 | $2,100 | $0 | I - Informal Settlement | ||
| 11. | 01003B | Serious | 19100178 P01 | 09/25/2006 | 01/01/2007 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01004A | Serious | 19100212 A01 | 09/25/2006 | 11/28/2006 | $500 | $1,050 | $0 | I - Informal Settlement | ||
| 13. | 01004B | Serious | 19100212 A05 | 09/25/2006 | 09/28/2006 | $0 | $0 | $0 | - | ||
| 14. | 01004C | Serious | 19100215 A04 | 09/25/2006 | 11/28/2006 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 02001 | Other | 19100157 E02 | 09/25/2006 | 10/03/2006 | $0 | $0 | $0 | - | ||
| 16. | 02002 | Other | 19100157 E03 | 09/25/2006 | 10/03/2006 | $0 | $0 | $0 | - |
Investigation Summary
On July 11, 2006, Employee #1 was operating a forklift truck, when he asked a coworker to turn on a fan. The coworker turned his back to get the fan, when he heard a crash. When the coworker turned around, he saw a piece from a recently refurbished sheer crush Employee #1 to death.
Keywords: FAN, SHEAR, EQUIPMENT OPERATOR, CRUSHED, INDUSTRIAL TRUCK, STRUCK BY
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 116024068 | Fatality | Other | Supervisors; handlers,equip-cleaners,laborers nec |
Translate