Inspection Detail
Inspection: 108174459 - K & L Quartztek
Inspection Information - Office: Arizona Division Of Occupational Safety And Health (Adosh)
Site Address:
K & L Quartztek
20 South 48th Avenue
Phoenix, AZ 85043
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3679
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/27/1989
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/27/1990
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 360104566 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 2 | 12 | 14 | |||
Current Violations | 2 | 11 | 13 | |||
Initial Penalty | $990 | $0 | $0 | $0 | $0 | $990 |
Current Penalty | $375 | $0 | $0 | $0 | $0 | $375 |
FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 230403 A | 12/18/1989 | 12/21/1989 | $350 | $640 | $0 | I - Informal Settlement | ||
2. | 01002 | Serious | 230403 A | 12/18/1989 | 12/21/1989 | $25 | $350 | $0 | I - Informal Settlement | ||
3. | 02001 | Other | 19100023 C01 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
4. | 02002A | Other | 19100106 D03 II | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
5. | 02002B | Other | 19100106 D03 II | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
6. | 02003 | Other | 19100106 E09 III | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
7. | 02004 | Other | 19100212 A01 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
8. | 02005 | Other | 19100212 A03 II | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
9. | 02006 | Other | 19100213 H01 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
10. | 02007 | Other | 19100213 H04 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
11. | 02008A | Other | 19100215 A04 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
12. | 02008B | Other | 19100215 A04 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
13. | 02009A | Other | 19100215 B09 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
14. | 02009B | Other | 19100215 B09 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
15. | 02010 | Other | 19100219 D01 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
16. | 02011 | Other | 19100305 B01 | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - | ||
17. | 02012 | Other | 19101200 F05 II | 12/18/1989 | 12/21/1989 | $0 | $0 | $0 | - |
Investigation Summary
TWO EMPLOYEES, A PLANT MANAGER AND A PRODUCTION INSPECTOR, WERE TRYING TO DETERMINE THE CAUSE OF ELECTRICAL PROBLEMS IN A PLANT. ONE EMPLOYEE WAS OBSERVING THE OTHER AS HE DISCONNECTED THE POWER TO THE MAIN ELECTRICAL PANEL, WHICH WAS ENERGIZED AT 1000 VOLTS. AFTER TESTING THE CIRCUIT WITH A VOLTAGE METER, THE EMPLOYEE WHO DISCONNECTED THE POWER DETERMINED THAT THE PROBLEM WAS A BAD FUSE AND DECIDED TO REPLACE IT. HE REMOVED IT WITH A SCREW DRIVER TO DISLODGE THE BLADE OF THE FUSE. AN ELECTRICAL FAULT ENSUED, AND THE RESULTANT ELECTRIC ARC INJURED BOTH EMPLOYEES. THE EMPLOYEES RECEIVED SECOND AND THIRD DEGREE BURNS, FOR WHICH THEY WERE HOSPITALIZED.
Keywords: BURN, CLOTHING, FUSE, E GI IV, ELECTRICAL, PANELBOARD, LOCKOUT, ELECTRICAL FAULT, HAND TOOL, UNTRAINED
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 108174459 | Hospitalized injury | Electric Shock | Production inspectors, checkers and examiners | ||
2 | 108174459 | Hospitalized injury | Electric Shock | Managers and administrators, n.e.c |