Inspection Detail
Inspection: 107969784 - Doolan Steel Corp
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Doolan Steel Corp
201 Mississippi St
Gary, IN 46401
Mailing Address:
, , 00000
Union Status: Union
SIC:5051
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/03/1989
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/22/1989
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360469936 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 16 | 21 | |||
| Current Violations | 3 | 16 | 19 | |||
| Initial Penalty | $2,310 | $0 | $0 | $0 | $0 | $2,310 |
| Current Penalty | $945 | $0 | $0 | $0 | $0 | $945 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 2200080101 | 05/03/1989 | 05/06/1989 | $630 | $630 | $0 | - | ||
| 2. | 01001B | Serious | 19100212 A01 | 05/03/1989 | 04/12/1989 | $0 | $0 | $0 | - | ||
| 3. | 01002A | Serious | 19100178 O02 | 03/31/1989 | 05/17/1989 | $420 | $420 | $0 | A - Amendment | Citation has been deleted. | |
| 4. | 01002B | Serious | 19100178 L | 03/31/1989 | 05/17/1989 | $0 | $0 | $0 | A - Amendment | Citation has been deleted. | |
| 5. | 01003 | Serious | 19100212 A01 | 03/31/1989 | 04/12/1989 | $630 | $630 | $0 | A - Amendment | Citation has been deleted. | |
| 6. | 01004A | Serious | 19100213 H02 | 03/31/1989 | 05/17/1989 | $140 | $280 | $0 | A - Amendment | ||
| 7. | 01004B | Serious | 19100213 H01 | 03/31/1989 | 04/03/1989 | $0 | $0 | $0 | - | ||
| 8. | 01004C | Serious | 19100213 H03 | 03/31/1989 | 04/03/1989 | $0 | $0 | $0 | - | ||
| 9. | 01005 | Serious | 19100304 F05 V | 03/31/1989 | 05/17/1989 | $175 | $350 | $0 | A - Amendment | ||
| 10. | 02001 | Other | 19100036 B07 | 05/03/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 11. | 02002 | Other | 19100038 A01 | 03/31/1989 | 04/19/1989 | $0 | $0 | $0 | - | ||
| 12. | 02003 | Other | 19100106 E02 IIB | 03/31/1989 | 04/06/1989 | $0 | $0 | $0 | - | ||
| 13. | 02004 | Other | 19100106 E02 IVD | 03/31/1989 | 04/06/1989 | $0 | $0 | $0 | - | ||
| 14. | 02005 | Other | 19100157 C04 | 03/31/1989 | 04/06/1989 | $0 | $0 | $0 | - | ||
| 15. | 02006 | Other | 19100157 E02 | 03/31/1989 | 04/19/1989 | $0 | $0 | $0 | - | ||
| 16. | 02007 | Other | 19100184 D | 03/31/1989 | 04/03/1989 | $0 | $0 | $0 | - | ||
| 17. | 02008 | Other | 19100215 B09 | 03/31/1989 | 04/03/1989 | $0 | $0 | $0 | - | ||
| 18. | 02009 | Other | 19100252 A01 III | 03/31/1989 | 04/03/1989 | $0 | $0 | $0 | - | ||
| 19. | 02010 | Other | 19100304 B01 | 05/03/1989 | 05/06/1989 | $0 | $0 | $0 | - | ||
| 20. | 02011 | Other | 19101200 E01 | 03/31/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 21. | 02012 | Other | 19101200 F04 I | 03/31/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 22. | 02013 | Other | 19101200 G08 | 03/31/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 23. | 02014 | Other | 19101200 H | 03/31/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 24. | 02015 | Other | 19100178 O02 | 05/03/1989 | 05/17/1989 | $0 | $0 | $0 | - | ||
| 25. | 02016 | Other | 19100178 L | 05/03/1989 | 05/17/1989 | $0 | $0 | $0 | - |
Investigation Summary
At approximately 12:45 p.m. on February 14, 1989, Employee #1, a lead man employed by Doolan Steel Corporation in Gary, IN, was feeding cardboard strips (9 in. long by 1 in. wide) onto slit steel as it was being coiled on a Cincinnati slitter machine (serial #91185) that was located on the north side of the slitting department. Employee #1 was placing the cardboard strips on the coils with his right hand while the machine was running between 150 to 300 ft per minute. While reaching over the steel strips nearest to him, he was caught in the coils by his right arm and pulled into the coiled steel on the mandrel. Employee #1 suffered an arm amputation and a crushed head and chest and was killed.
Keywords: CHEST, HEAD, AMPUTATED, STEEL, WORK RULES, CAUGHT BY, CRUSHED, MANDREL, SLITTER, UNGUARDED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 107969784 | Fatality | Fracture | Misc. metal,plastic,stone&glass-working mach. op's |
Translate