Powered by GoogleTranslate

Inspection Detail

Inspection: 106094782 - Alabama Railcar Service

Inspection Information - Office: Mobile Area Office

 

Inspection Nr: 106094782
Report ID: 0418600
Date Opened: 10/04/1993

Site Address:
Alabama Railcar Service
Marley Mill Road
Ozark, AL 36361

Mailing Address:
P.O. Box 968, Ozark, AL 36361

Union Status: NonUnion

SIC:3743

NAICS: 0 


Inspection Type: Accident

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 10/06/1993

Emphasis:

Case Closed: 11/16/1998


Related Activity
Type Activity Nr Safety Health
Accident 361978117
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 19 9 28
Current Violations 19 9 28
Initial Penalty $39,250 $157,500 $0 $0 $0 $196,750
Current Penalty $18,875 $41,125 $0 $0 $0 $60,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100107 D09 03/30/1994 04/03/1994 $1,000 $2,500 $0 04/20/1994 F - Formal Settlement  
2. 01002 Serious 19100107 E09 03/30/1994 04/03/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
3. 01003 Serious 19100107 G02 03/30/1994 04/03/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
4. 01004 Serious 19100132 A 03/30/1994 04/07/1994 $875 $1,750 $0 04/20/1994 F - Formal Settlement  
5. 01005 Serious 19100134 B01 03/30/1994 04/07/1994 $1,000 $2,500 $0 04/20/1994 F - Formal Settlement  
6. 01006A Serious 19100134 B05 03/30/1994 04/03/1994 $1,000 $2,500 $0 04/20/1994 F - Formal Settlement  
7. 01006B Serious 19100134 B06 03/30/1994 04/03/1994 $0 $0 $0 04/20/1994 F - Formal Settlement  
8. 01007 Serious 19100134 B07 03/30/1994 04/03/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
9. 01008 Serious 19100134 B08 03/30/1994 04/11/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
10. 01009 Serious 19100134 B10 03/30/1994 04/07/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
11. 01010 Serious 19100134 E05 03/30/1994 04/07/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
12. 01011 Serious 19100146 C04 03/30/1994 04/03/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
13. 01012 Serious 19100146 F 03/30/1994 04/03/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
14. 01013 Serious 19100151 C 03/30/1994 04/03/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
15. 01014A Serious 19100305 G01 IIIA 03/30/1994 04/03/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
16. 01014B Serious 19100305 G01 IIIB 03/30/1994 04/03/1994 $0 $0 $0 04/20/1994 F - Formal Settlement  
17. 01015 Serious 19100307 B03 03/30/1994 04/03/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
18. 01016 Serious 19101048 D01 I 03/30/1994 05/02/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
19. 01017 Serious 19101048 N01 03/30/1994 04/07/1994 $625 $1,250 $0 04/20/1994 F - Formal Settlement  
20. 01018 Serious 19101200 E01 03/30/1994 04/07/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
21. 01019 Serious 19101200 H 03/30/1994 04/07/1994 $1,250 $2,500 $0 04/20/1994 F - Formal Settlement  
22. 02001 Willful 19100146 C02 03/30/1994 04/03/1994 $10,000 $17,500 $0 04/20/1994 F - Formal Settlement  
23. 02002 Willful 19100146 D03 I 03/30/1994 04/03/1994 $10,375 $17,500 $0 04/20/1994 F - Formal Settlement  
24. 02003 Willful 19100146 D03 III 03/30/1994 04/07/1994 $0 $17,500 $0 04/20/1994 F - Formal Settlement  
25. 02004 Willful 19100146 D03 V 03/30/1994 04/07/1994 $0 $17,500 $0 04/20/1994 F - Formal Settlement  
26. 02005 Willful 19100146 D05 III 03/30/1994 04/07/1994 $0 $17,500 $0 04/20/1994 F - Formal Settlement  
27. 02006 Willful 19100146 D09 03/30/1994 04/17/1994 $0 $17,500 $0 04/20/1994 F - Formal Settlement  
28. 02007 Willful 19100146 D10 03/30/1994 04/07/1994 $0 $17,500 $0 04/20/1994 F - Formal Settlement  
29. 02008A Willful 19100146 G01 03/30/1994 04/07/1994 $10,375 $17,500 $0 04/20/1994 F - Formal Settlement  
30. 02008B Willful 19100146 H01 03/30/1994 04/07/1994 $0 $0 $0 04/20/1994 F - Formal Settlement  
31. 02008C Willful 19100146 I01 03/30/1994 04/07/1994 $0 $0 $0 04/20/1994 F - Formal Settlement  
32. 02009 Willful 19100146 K03 03/30/1994 04/07/1994 $10,375 $17,500 $0 04/20/1994 F - Formal Settlement  

Investigation Summary

Investigation Nr: 605188
Event: 10/01/1993
One employee killed, another injured during tank explosion

Employee #1 was spraying a flammable lining inside a railroad tank car. The light being used for illumination pulled apart and ignited flammable vapors. An explosion occurred, killing Employee #1, who sustained severe burns. Employee #2, the attendant, was also badly burned. He was hospitalized. No monitoring was conducted to monitor the flammable levels.

Keywords: BURN, CONFINED SPACE, FLAMMABLE VAPORS, RAILROAD TANK CAR, WORK RULES, FIRE, EXPLOSION

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 106094782 Fatality Burn/Scald(Heat) Occupation not reported
2 106094782 Hospitalized injury Burn/Scald(Heat) Occupation not reported
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close