Inspection Detail
Inspection: 102998234 - Gunite Corporation
Inspection Information - Office: Naperville Area Office
Site Address:
Gunite Corporation
302 Peoples Ave.
Rockford, IL 61104
Mailing Address:
, , 00000
Union Status: Union
SIC:3321
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/04/1993
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 11/20/1995
Type | Activity Nr | Safety | Health |
---|---|---|---|
Accident | 360118426 |
Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
---|---|---|---|---|---|---|
Initial Violations | 40 | 2 | 1 | 19 | 62 | |
Current Violations | 37 | 2 | 20 | 59 | ||
Initial Penalty | $107,000 | $84,000 | $25,000 | $0 | $0 | $216,000 |
Current Penalty | $36,214 | $0 | $34,558 | $728 | $0 | $71,500 |
FTA Penalty | $9,000 | $0 | $0 | $0 | $0 | $9,000 |
# | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01001 | Serious | 5A0001 | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
2. | 01002 | Serious | 5A0001 | 06/18/1993 | 07/21/1993 | $0 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | Citation has been deleted. |
3. | 01003 | Serious | 19100022 B01 | 06/18/1993 | 06/23/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
4. | 01004 | Serious | 19100023 A02 | 06/18/1993 | 06/23/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
5. | 01005A | Serious | 19100023 C01 | 06/18/1993 | 07/21/1993 | $1,274 | $3,500 | $0 | 07/08/1993 | F - Formal Settlement | |
6. | 01005B | Serious | 19100023 C01 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
7. | 01005C | Serious | 19100023 C02 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
8. | 01006 | Serious | 19100023 D01 III | 06/18/1993 | 07/21/1993 | $1,274 | $3,500 | $0 | 07/08/1993 | F - Formal Settlement | |
9. | 01007A | Serious | 19100027 B01 II | 06/18/1993 | 07/21/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
10. | 01007B | Serious | 19100027 C04 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
11. | 01008 | Serious | 19100028 A01 | 06/18/1993 | 07/21/1993 | $545 | $1,500 | $0 | 07/08/1993 | F - Formal Settlement | |
12. | 01009 | Serious | 19100134 D02 II | 06/18/1993 | 06/23/1993 | $0 | $3,500 | $0 | 07/08/1993 | F - Formal Settlement | Citation has been deleted. |
13. | 01010A | Serious | 19100147 C04 II | 06/18/1993 | 11/15/1995 | $1,820 | $5,000 | $9,000 | 07/08/1993 | P - Petition to Mod Abatement | |
14. | 01010B | Serious | 19100147 C06 I | 06/18/1993 | 11/15/1995 | $0 | $0 | $0 | 07/08/1993 | P - Petition to Mod Abatement | |
15. | 01011A | Serious | 19100147 C07 I | 06/18/1993 | 07/21/1993 | $1,820 | $5,000 | $0 | 07/08/1993 | F - Formal Settlement | |
16. | 01011B | Serious | 19100147 C07 IIIA | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
17. | 01012 | Serious | 19100147 F03 II | 06/18/1993 | 06/28/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
18. | 01013 | Serious | 19100151 C | 06/18/1993 | 07/06/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
19. | 01014 | Serious | 19100179 B06 II | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
20. | 01015 | Serious | 19100179 C02 | 06/18/1993 | 07/21/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
21. | 01016 | Serious | 19100179 D03 | 06/18/1993 | 06/23/1993 | $1,820 | $5,000 | $0 | 07/08/1993 | F - Formal Settlement | |
22. | 01017 | Serious | 19100179 H01 I | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
23. | 01018A | Serious | 19100179 J02 | 06/18/1993 | 07/21/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
24. | 01018B | Serious | 19100179 J03 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
25. | 01019 | Serious | 19100179 K01 I | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
26. | 01020 | Serious | 19100179 M01 | 06/18/1993 | 06/24/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
27. | 01021A | Serious | 19100179 N03 XI | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
28. | 01021B | Serious | 19100179 I | 06/18/1993 | 06/28/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
29. | 01022A | Serious | 19100184 F05 I | 06/18/1993 | 06/25/1993 | $1,820 | $5,000 | $0 | 07/08/1993 | F - Formal Settlement | |
30. | 01022B | Serious | 19100184 F06 | 06/18/1993 | 06/25/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
31. | 01023 | Serious | 19100212 A01 | 06/18/1993 | 07/21/1993 | $1,820 | $5,000 | $0 | 07/08/1993 | F - Formal Settlement | |
32. | 01024 | Serious | 19100212 A02 | 06/18/1993 | 07/21/1993 | $545 | $1,500 | $0 | 07/08/1993 | F - Formal Settlement | |
33. | 01025 | Serious | 19100212 A03 II | 06/18/1993 | 07/06/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
34. | 01026 | Serious | 19100212 A05 | 06/18/1993 | 06/23/1993 | $545 | $1,500 | $0 | 07/08/1993 | F - Formal Settlement | |
35. | 01027A | Serious | 19100215 A04 | 06/18/1993 | 07/06/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
36. | 01027B | Serious | 19100215 B09 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
37. | 01028A | Serious | 19100215 D01 | 06/18/1993 | 06/24/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
38. | 01028B | Serious | 19100215 D01 | 06/18/1993 | 07/06/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
39. | 01029A | Serious | 19100219 D01 | 06/18/1993 | 07/21/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
40. | 01029B | Serious | 19100219 E08 I | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
41. | 01029C | Serious | 19100219 E01 I | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
42. | 01030 | Serious | 19100219 I02 | 06/18/1993 | 07/21/1993 | $545 | $1,500 | $0 | 07/08/1993 | F - Formal Settlement | |
43. | 01031 | Serious | 19100242 B | 06/18/1993 | 06/23/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
44. | 01032 | Serious | 19100303 B02 | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
45. | 01033 | Serious | 19100303 G02 I | 06/18/1993 | 07/06/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
46. | 01034 | Serious | 19100304 F04 | 06/18/1993 | 07/06/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
47. | 01035A | Serious | 19100305 B02 | 06/18/1993 | 06/25/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
48. | 01035B | Serious | 19100305 E01 | 06/18/1993 | 06/25/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
49. | 01036 | Serious | 19100305 G01 III | 06/18/1993 | 06/28/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
50. | 01037 | Serious | 19100305 G02 II | 06/18/1993 | 07/06/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
51. | 01038A | Serious | 19100332 B01 | 06/18/1993 | 07/21/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
52. | 01038B | Serious | 19100333 A01 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
53. | 01038C | Serious | 19100333 B02 I | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
54. | 01039 | Serious | 19100333 C02 | 06/18/1993 | 06/23/1993 | $910 | $2,500 | $0 | 07/08/1993 | F - Formal Settlement | |
55. | 01040 | Other | 19101200 F09 | 06/18/1993 | 06/23/1993 | $728 | $2,000 | $0 | 07/08/1993 | F - Formal Settlement | |
56. | 02001A | Repeat | 5A0001 | 06/18/1993 | 07/21/1993 | $25,466 | $70,000 | $0 | 07/08/1993 | F - Formal Settlement | |
57. | 02001B | Repeat | 19100252 B04 IV | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
58. | 02001C | Repeat | 19100252 B04 IV | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
59. | 02002 | Repeat | 19100151 C | 06/18/1993 | 06/25/1993 | $0 | $14,000 | $0 | 07/08/1993 | F - Formal Settlement | Citation has been deleted. |
60. | 03001A | Repeat | 19100147 C04 I | 06/18/1993 | 06/28/1993 | $9,092 | $25,000 | $0 | 07/08/1993 | F - Formal Settlement | |
61. | 03001B | Repeat | 19100147 C05 IIC1 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | Citation has been deleted. |
62. | 03001C | Repeat | 19100147 D01 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
63. | 03001D | Repeat | 19100147 D02 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
64. | 03001E | Repeat | 19100147 D04 I | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
65. | 03001F | Repeat | 19100147 D05 I | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
66. | 04001 | Other | 19100022 A01 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
67. | 04002 | Other | 19100022 A02 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
68. | 04003 | Other | 19100023 A08 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
69. | 04004 | Other | 19100023 D01 III | 06/18/1993 | 07/06/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
70. | 04005 | Other | 19100024 F | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
71. | 04006 | Other | 19100145 C03 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
72. | 04007 | Other | 19100157 C01 | 06/18/1993 | 06/28/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
73. | 04008 | Other | 19100157 E03 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
74. | 04009 | Other | 19100178 M05 I | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
75. | 04010 | Other | 19100179 C01 I | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
76. | 04011 | Other | 19100179 C03 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
77. | 04012 | Other | 19100179 E04 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
78. | 04013 | Other | 19100179 G02 II | 06/18/1993 | 07/06/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
79. | 04014 | Other | 19100219 I02 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
80. | 04015 | Other | 19100219 P01 | 06/18/1993 | 07/21/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
81. | 04016 | Other | 19100304 A02 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
82. | 04017 | Other | 19100305 B01 | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
83. | 04018 | Other | 19100305 B02 | 06/18/1993 | 06/28/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement | |
84. | 04019 | Other | 19100305 G02 III | 06/18/1993 | 06/23/1993 | $0 | $0 | $0 | 07/08/1993 | F - Formal Settlement |
Investigation Summary
Employee #1 and another maintenance worker were removing a conveyor hopper and chute from a conveyor system used to deliver sand to molding units. The hopper was secured by hand winches at the mounting handles on either side. The employees cut bolts and welds with a cutting torch. Employee #1 crawled beneath the chute to cut the last weld. The weight of the unsupported hopper and chute broke the handles where the winches had been attached. When the last weld was cut, the hopper and chute, which were partially filled with sand, fell onto Employee #1. He suffered fatal head injuries.
Keywords: HEAD, MAINTENANCE, HOISTING MECHANISM, WORK RULES, EQUIPMENT FAILURE, CONVEYOR, STRUCK BY, CONCUSSION, FALLING OBJECT, CUTTING AND BURNING
# | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
---|---|---|---|---|---|---|
1 | 102998234 | Fatality | Concussion | Occupation not reported |