Inspection Detail
Inspection: 102931854 - Cabot Performance Materials
Inspection Information - Office: Allentown Area Office
Site Address:
Cabot Performance Materials
377 Beaver Run Road, P.O. Box 239
Revere, PA 18953
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3339
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/12/1993
Emphasis:
Case Closed: 01/06/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360918163 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 2 | 14 | |||
| Current Violations | 12 | 2 | 14 | |||
| Initial Penalty | $20,250 | $0 | $0 | $750 | $0 | $21,000 |
| Current Penalty | $12,150 | $0 | $0 | $450 | $0 | $12,600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 05/20/1993 | 06/22/1993 | $675 | $1,125 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100120 Q02 | 05/20/1993 | 08/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100120 Q06 | 05/20/1993 | 08/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01003A | Serious | 19100146 C01 | 05/20/1993 | 07/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 5. | 01003B | Serious | 19100146 C02 | 05/20/1993 | 07/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01004A | Serious | 19100147 C04 I | 05/20/1993 | 06/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 7. | 01004B | Serious | 19100332 B01 | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | - | ||
| 8. | 01004C | Serious | 19100333 B02 I | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | - | ||
| 9. | 01005A | Serious | 19100151 B | 05/20/1993 | 06/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 10. | 01005B | Serious | 19101030 C01 I | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01005C | Serious | 19101030 D03 I | 05/20/1993 | 07/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01006 | Serious | 19100184 C02 | 05/20/1993 | 05/28/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 13. | 01007 | Serious | 19100212 A04 | 05/20/1993 | 07/22/1993 | $900 | $1,500 | $0 | I - Informal Settlement | ||
| 14. | 01008 | Serious | 19100219 C02 I | 05/20/1993 | 06/22/1993 | $900 | $1,500 | $0 | I - Informal Settlement | ||
| 15. | 01009 | Serious | 19100303 B02 | 05/20/1993 | 05/28/1993 | $675 | $1,125 | $0 | I - Informal Settlement | ||
| 16. | 01010A | Serious | 19100303 G02 I | 05/20/1993 | 05/25/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 17. | 01010B | Serious | 19100334 A02 I | 05/20/1993 | 05/25/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 18. | 01011A | Serious | 19100304 A02 | 05/20/1993 | 06/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 19. | 01011B | Serious | 19100305 G04 III | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 20. | 01012A | Serious | 19100305 A02 IIIG | 05/20/1993 | 06/22/1993 | $1,125 | $1,875 | $0 | I - Informal Settlement | ||
| 21. | 01012B | Serious | 19100305 G02 III | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 02001 | Other | 19100303 B02 | 05/20/1993 | 06/07/1993 | $450 | $750 | $0 | I - Informal Settlement | ||
| 23. | 02002 | Other | 19100305 G01 III | 05/20/1993 | 06/22/1993 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
AN EMPLOYEE REMOVED A GUARD FROM 480-VOLT FURNACE HEAT TUBES. HE WAS ELECTROCUTED WHEN HE CONTACTED AN ENERGIZED PART THAT HAD BEEN EXPOSED.
Keywords: E GI IV, ELECTRICAL, ELECTROCUTED, LOCKOUT, UNGUARDED LIVE PARTS, ELEC CIRC PART--MISC
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 102931854 | Fatality | Electric Shock | Occupation not reported |
Translate