Powered by GoogleTranslate

Inspection Detail

Inspection: 725747 - Sistersville Tank Works Incorporated

Inspection Information - Office: Charleston Area Office

 

Inspection Nr: 725747
Report ID: 0316400
Date Opened: 05/25/1988

Site Address:
Sistersville Tank Works Incorporated
1942 Mccoy Street
Sistersville, WV 26175

Mailing Address:
P.O. Box 200, Sistersville, WV 26175

Union Status: Union

SIC:3443

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/25/1988

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 09/13/1988


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 9 16
Current Violations 7 9 16
Initial Penalty $2,660 $0 $0 $0 $0 $2,660
Current Penalty $2,150 $0 $0 $0 $0 $2,150
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100027 B01 III 07/13/1988 09/23/1988 $225 $280 $0 I - Informal Settlement  
2. 01001B Serious 19100027 C04 07/13/1988 09/23/1988 $0 $0 $0 I - Informal Settlement  
3. 01002A Serious 19100106 D04 I 07/13/1988 08/24/1988 $350 $420 $0 I - Informal Settlement  
4. 01002B Serious 19100106 D04 I 07/13/1988 08/24/1988 $0 $0 $0 -  
5. 01002C Serious 19100106 D04 IV 07/13/1988 08/24/1988 $0 $0 $0 -  
6. 01003A Serious 19100133 A01 07/13/1988 07/20/1988 $225 $280 $0 I - Informal Settlement  
7. 01003B Serious 19100151 C 07/13/1988 08/24/1988 $0 $0 $0 -  
8. 01004 Serious 19100178 P01 07/13/1988 08/24/1988 $350 $420 $0 I - Informal Settlement  
9. 01005A Serious 19100179 G01 V 07/13/1988 08/24/1988 $375 $490 $0 I - Informal Settlement  
10. 01005B Serious 19100179 G05 III 07/13/1988 08/24/1988 $0 $0 $0 -  
11. 01005C Serious 19100179 H02 IIIA 07/13/1988 08/24/1988 $0 $0 $0 -  
12. 01006 Serious 19100215 B09 07/13/1988 07/20/1988 $300 $350 $0 I - Informal Settlement  
13. 01007 Serious 19100307 B 07/13/1988 08/24/1988 $325 $420 $0 I - Informal Settlement  
14. 02001 Other 19100141 A04 I 07/13/1988 07/20/1988 $0 $0 $0 -  
15. 02002 Other 19100141 C01 I 07/13/1988 07/20/1988 $0 $0 $0 -  
16. 02003 Other 19100141 G04 07/13/1988 07/20/1988 $0 $0 $0 -  
17. 02004 Other 19100252 E02 IA 07/13/1988 07/20/1988 $0 $0 $0 -  
18. 02005 Other 19100252 E02 III 07/13/1988 07/20/1988 $0 $0 $0 -  
19. 02006 Other 19100303 B02 07/13/1988 07/20/1988 $0 $0 $0 -  
20. 02007 Other 19100304 F05 IVC 07/13/1988 07/20/1988 $0 $0 $0 -  
21. 02008 Other 19101200 E01 07/13/1988 08/24/1988 $0 $0 $0 -  
22. 02009 Other 19101200 G08 07/13/1988 08/24/1988 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close