Inspection Detail
Inspection: 511881 - Truck Colors Inc
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
Truck Colors Inc
5536 Ne Skyport Way
Portland, OR 97218
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:7532
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice:
Ownership:
Safety/Health: Health
Close Conference: 02/07/1984
Emphasis:
Case Closed: 05/23/1986
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 322075946 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 12 | 13 | |||
| Current Violations | 1 | 12 | 13 | |||
| Initial Penalty | $385 | $0 | $0 | $190 | $0 | $575 |
| Current Penalty | $385 | $0 | $0 | $190 | $0 | $575 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 7111001504 | 03/06/1984 | 01/07/1984 | $385 | $385 | $0 | - | ||
| 2. | 01001B | Serious | 7111003005 | 03/06/1984 | 05/01/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01001C | Serious | 7111003007 | 03/06/1984 | 05/01/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01001D | Serious | 7111003501 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 5. | 01001E | Serious | 7111004502 | 03/06/1984 | 05/01/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01001F | Serious | 7111004504 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 7. | 01001G | Serious | 7111004510 | 03/06/1984 | 05/01/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01001H | Serious | 7111005001 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 9. | 01001I | Serious | 7111006001 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 10. | 02002 | Other | 7111003506 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 11. | 02003 | Other | 7111003507 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 12. | 02004 | Other | 7111003509 | 03/06/1984 | 04/03/1984 | $95 | $95 | $0 | - | ||
| 13. | 02005 | Other | 7111006503 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 14. | 02006 | Other | 7220018 AC11 III | 03/06/1984 | 07/30/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 15. | 02007 | Other | 7220018 AC4 VA | 03/06/1984 | 07/30/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 16. | 02008 | Other | 7220018 AC4 VD | 03/06/1984 | 06/30/1984 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 17. | 02009 | Other | 7220055 F02 IIB2 | 03/06/1984 | 01/09/1984 | $0 | $0 | $0 | - | ||
| 18. | 02010 | Other | 7220056 F09 | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - | ||
| 19. | 02011 | Other | 7220017 A | 03/06/1984 | 01/12/1987 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 20. | 02012 | Other | 722006904E5 I | 03/06/1984 | 04/03/1984 | $95 | $95 | $0 | - | ||
| 21. | 02013 | Other | 722006602A | 03/06/1984 | 04/03/1984 | $0 | $0 | $0 | - |
Translate