Inspection Detail
Inspection: 316106806 - Cedrone Corp
Inspection Information - Office: Boston North Area Office
Site Address:
Cedrone Corp
30 Clinton Street
Hopkinton, MA 01748
Mailing Address:
18 Franklin Street, Billerica, MA 01821
Union Status: NonUnion
SIC:1611
NAICS: 237310/ Highway, Street, and Bridge Construction
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/10/2011
Emphasis: S:Hwy Street Bridge Constr, S:Struck-By
Case Closed: 03/05/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 202857678 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | ||||||
| Initial Penalty | $4,200 | $0 | $0 | $0 | $0 | $4,200 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 01/20/2012 | 03/07/2012 | $0 | $4,200 | $0 | 02/16/2012 | I - Informal Settlement | Citation has been deleted. |
Translate