Inspection Detail
Inspection: 315813931 - Appalachian Wood Products,Inc.
Inspection Information - Office: Tennessee Osha Nashville Office - Health
Site Address:
Appalachian Wood Products,Inc.
240 Union Hill Rd
Whitleyville, TN 38588
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2448
NAICS: 321920/Wood Container and Pallet Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/04/2011
Planning Guide: Health-Manufacturing
Emphasis: L:Noise
Case Closed: 12/14/2011
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 7 | 12 | |||
| Current Violations | 5 | 7 | 12 | |||
| Initial Penalty | $4,350 | $0 | $0 | $825 | $0 | $5,175 |
| Current Penalty | $4,350 | $0 | $0 | $825 | $0 | $5,175 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 A05 | 09/02/2011 | 10/10/2011 | $750 | $750 | $0 | - | ||
| 2. | 01001B | Serious | 19100023 C01 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 3. | 01002A | Serious | 19100095 D01 | 09/02/2011 | 11/10/2011 | $1,200 | $1,200 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01002B | Serious | 19100095 G01 | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01002C | Serious | 19100095 G05 I | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01002D | Serious | 19100095 G06 | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01002E | Serious | 19100095 I05 | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01003 | Serious | 19100151 C | 09/02/2011 | 10/10/2011 | $600 | $600 | $0 | - | ||
| 9. | 01004A | Serious | 19100253 B02 II | 09/02/2011 | 09/08/2011 | $750 | $750 | $0 | - | ||
| 10. | 01004B | Serious | 19100253 B04 III | 09/02/2011 | 09/08/2011 | $0 | $0 | $0 | - | ||
| 11. | 01005A | Serious | 19101200 E01 | 09/02/2011 | 10/10/2011 | $1,050 | $1,050 | $0 | - | ||
| 12. | 01005B | Serious | 19101200 E01 I | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 13. | 01005C | Serious | 19101200 H01 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 14. | 01005D | Serious | 9000602 | 09/02/2011 | 09/08/2011 | $0 | $0 | $0 | - | ||
| 15. | 01005E | Serious | 9000704 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 16. | 02001 | Other | 19100095 L01 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 17. | 02002 | Other | 19100138 A | 09/02/2011 | 10/10/2011 | $225 | $225 | $0 | - | ||
| 18. | 02003A | Other | 19100157 C04 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 19. | 02003B | Other | 19100157 E02 | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 20. | 02003C | Other | 19100157 E03 | 09/02/2011 | 11/10/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 21. | 02004 | Other | 19100303 G01 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 22. | 02005 | Other | 19100305 B01 | 09/02/2011 | 10/10/2011 | $0 | $0 | $0 | - | ||
| 23. | 02006 | Other | 3000327 A | 09/02/2011 | 10/10/2011 | $300 | $300 | $0 | - | ||
| 24. | 02007 | Other | 3000327 A | 09/02/2011 | 10/10/2011 | $300 | $300 | $0 | - |
Translate