Inspection Detail
Inspection: 315621532 - Canada Dry Potomac Corporation
Inspection Information - Office: Department Of Labor, Licensing, And Regulation Division Of Labor And Industry Maryland Occupational Safety And Health
Site Address:
Canada Dry Potomac Corporation
6719 Dover Road
Glen Burnie, MD 21060
Mailing Address:
5600 Pennsylvania Drive, Landover, MD 20765
Union Status: Union
SIC:5149
NAICS: 424490/Other Grocery and Related Products Merchant Wholesalers
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/19/2011
Emphasis: L:Highhazd, S:Ttu 220000&420000-490000
Case Closed: 07/14/2011
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 6 | 15 | |||
| Current Violations | 6 | 4 | 10 | |||
| Initial Penalty | $25,412 | $0 | $0 | $4,375 | $0 | $29,787 |
| Current Penalty | $7,960 | $0 | $0 | $1,805 | $0 | $9,765 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 F01 | 06/22/2011 | 08/08/2011 | $0 | $2,850 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 19100133 A01 | 06/22/2011 | 06/30/2011 | $1,500 | $3,325 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100157 G01 | 06/22/2011 | 08/08/2011 | $1,285 | $2,375 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100304 G05 | 06/22/2011 | 06/30/2011 | $1,710 | $3,800 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Other | 19100305 J01 I | 06/22/2011 | 06/30/2011 | $850 | $3,800 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100334 A03 III | 06/22/2011 | 06/27/2011 | $900 | $1,662 | $0 | I - Informal Settlement | ||
| 7. | 01007A | Serious | 19101200 F05 I | 06/22/2011 | 06/30/2011 | $0 | $2,850 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 8. | 01007B | Serious | 19101200 F05 II | 06/22/2011 | 06/30/2011 | $1,540 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01008 | Serious | 19101200 H01 | 06/22/2011 | 08/08/2011 | $0 | $2,850 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01009 | Serious | 50104 A | 06/22/2011 | 06/27/2011 | $1,025 | $1,900 | $0 | I - Informal Settlement | ||
| 11. | 02001 | Other | 19100132 F04 | 06/22/2011 | 08/08/2011 | $0 | $475 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 12. | 02002 | Other | 19100134 C02 I | 06/22/2011 | 08/08/2011 | $0 | $950 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 13. | 02003 | Other | 19100157 C01 | 06/22/2011 | 06/30/2011 | $0 | $950 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 14. | 02004 | Other | 19100303 F02 | 06/22/2011 | 06/30/2011 | $255 | $475 | $0 | I - Informal Settlement | ||
| 15. | 02005 | Other | 19100305 A02 IX | 06/22/2011 | 06/27/2011 | $645 | $1,425 | $0 | I - Informal Settlement | ||
| 16. | 02006 | Other | 50405 B02 | 06/22/2011 | 06/30/2011 | $55 | $100 | $0 | I - Informal Settlement |
Translate