Inspection Detail
Inspection: 315427054 - City Of Sandy
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
City Of Sandy
Bell St Sandy High School
Sandy, OR 97055
Mailing Address:
39250 Pioneer Blvd, Sandy, OR 97055
Union Status: NonUnion
SIC:9131
NAICS: 921140/ Executive and Legislative Offices, Combined
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 06/21/2011
Planning Guide: Safety-Construction
Emphasis: N:Trench
Case Closed: 12/05/2011
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $3,025 | $0 | $0 | $0 | $0 | $3,025 |
| Current Penalty | $3,025 | $0 | $0 | $0 | $0 | $3,025 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260651 K01 | 07/29/2011 | 08/08/2011 | $1,375 | $1,375 | $0 | - | ||
| 2. | 01002 | Serious | 19260652 A01 | 07/29/2011 | 08/03/2011 | $1,375 | $1,375 | $0 | - | ||
| 3. | 01003 | Serious | 19260652 C02 III | 07/29/2011 | 08/08/2011 | $275 | $275 | $0 | - |
Translate