Powered by GoogleTranslate

Inspection Detail

Inspection: 315411587 - Milsco Manufacturing Jackson Facility

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 315411587
Report ID: 0552652
Date Opened: 04/23/2012

Site Address:
Milsco Manufacturing Jackson Facility
2313 Brooklyn Rd
Jackson, MI 49203

Mailing Address:
, , 00000

Union Status: Union

SIC:3499

NAICS: 336360/Motor Vehicle Seating and Interior Trim Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/01/2012

Planning Guide: Safety-Manufacturing

Emphasis: S:Enf Targeted

Case Closed: 08/12/2013


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 9 16
Current Violations 7 9 16
Initial Penalty $9,800 $0 $0 $0 $0 $9,800
Current Penalty $3,920 $0 $0 $0 $0 $3,920
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003412 05/25/2012 06/27/2012 $560 $1,400 $0 06/20/2012 F - Formal Settlement  
2. 01002 Serious 4081145002 05/25/2012 06/27/2012 $420 $1,050 $0 F - Formal Settlement  
3. 01003A Serious 4081144202 05/25/2012 06/27/2012 $560 $1,400 $0 F - Formal Settlement  
4. 01003B Serious 4081144204 05/25/2012 06/27/2012 $0 $0 $0 F - Formal Settlement  
5. 01004 Serious 4081173201 05/25/2012 06/27/2012 $700 $1,750 $0 F - Formal Settlement  
6. 01005A Serious 4081247701 05/25/2012 06/27/2012 $700 $1,750 $0 F - Formal Settlement  
7. 01005B Serious 4081241102 05/25/2012 06/27/2012 $0 $0 $0 F - Formal Settlement  
8. 01006A Serious 4081331201 05/25/2012 06/27/2012 $420 $1,050 $0 F - Formal Settlement  
9. 01006B Serious 4081339201 05/25/2012 06/27/2012 $0 $0 $0 F - Formal Settlement  
10. 01007 Serious 4081623605 05/25/2012 06/27/2012 $560 $1,400 $0 F - Formal Settlement  
11. 02001 Other 4081001501 05/25/2012 06/27/2012 $0 $0 $0 -  
12. 02002 Other 4081142105 05/25/2012 06/27/2012 $0 $0 $0 -  
13. 02003 Other 19100303 B07 IV 05/25/2012 06/27/2012 $0 $0 $0 -  
14. 02004 Other 19100303 F 05/25/2012 06/27/2012 $0 $0 $0 -  
15. 02005 Other 19100304 G05 05/25/2012 05/25/2012 $0 $0 $0 -  
16. 02006 Other 19100305 G01 IV 05/25/2012 05/25/2012 $0 $0 $0 -  
17. 02007 Other 19100305 G02 III 05/25/2012 05/25/2012 $0 $0 $0 -  
18. 02008 Other 19100169 B03 I 05/25/2012 06/27/2012 $0 $0 $0 -  
19. 02009 Other 19101200 F05 05/25/2012 05/25/2012 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close